SHEL Shell | Energy | GBX 2,722.50 -0.1% | 1,266.28 | £168.25 billion | Buy (Score: 3.00) | GBX 3,350 (23.0% Upside) |
AZN AstraZeneca | Medical | £107.94 -1.8% | 3,426.67 | £167.31 billion | Moderate Buy (Score: 2.56) | GBX 7,935.67 (-26.5% Downside) |
HSBA HSBC | Financial Services | GBX 825.30 -0.1% | 927.30 | £150.12 billion | Buy (Score: 3.00) | GBX 795 (-3.7% Downside) |
ULVR Unilever | Consumer Defensive | GBX 4,601 +0.3% | 2,091.36 | £114.10 billion | Moderate Buy (Score: 2.50) | GBX 4,665 (1.4% Upside) |
BHP BHP Group | Basic Materials | GBX 2,086 +1.7% | 1,752.94 | £105.76 billion | Hold (Score: 2.29) | GBX 2,700 (29.4% Upside) |
REL Relx | Industrials | GBX 3,965 +0.2% | 3,965.00 | £73.75 billion | Hold (Score: 2.33) | GBX 4,025 (1.5% Upside) |
BP BP | Energy | GBX 434.30 +1.3% | 1,316.06 | £68.84 billion | Hold (Score: 2.38) | GBX 595 (37.0% Upside) |
BATS British American Tobacco | Consumer Defensive | GBX 2,965 +0.0% | -476.69 | £65.53 billion | Moderate Buy (Score: 2.67) | GBX 3,183.33 (7.4% Upside) |
BNC Banco Santander | Financial Services | GBX 412 +2.4% | 698.31 | £63.28 billion | N/A (Score: 0.00) | N/A |
RIO Rio Tinto Group | Basic Materials | GBX 5,015 -0.5% | 995.04 | £62.69 billion | Moderate Buy (Score: 2.75) | GBX 6,203.75 (23.7% Upside) |
|
LSEG London Stock Exchange Group | Financial Services | £117 -1.3% | 8,478.26 | £62.02 billion | Buy (Score: 3.33) | GBX 5,557.50 (-52.5% Downside) |
GSK GSK | Medical | GBX 1,354 -0.7% | 1,198.23 | £55.24 billion | Moderate Buy (Score: 2.57) | GBX 1,805.83 (33.4% Upside) |
CRH CRH | Basic Materials | GBX 7,966 -0.8% | 2,152.97 | £54.15 billion | N/A (Score: 0.00) | N/A |
DGE Diageo | Consumer Defensive | GBX 2,438 +0.1% | 1,846.97 | £54.12 billion | Hold (Score: 2.43) | GBX 2,876.67 (18.0% Upside) |
RR Rolls-Royce Holdings plc | Industrials | GBX 588 +1.6% | 2,100.00 | £49.98 billion | Moderate Buy (Score: 2.67) | GBX 553 (-6.0% Downside) |
NG National Grid | Utilities | GBX 963.20 +1.5% | 1,751.27 | £47.10 billion | Buy (Score: 3.00) | GBX 1,181.25 (22.6% Upside) |
GLEN Glencore | Basic Materials | GBX 379 -0.3% | -12,633.33 | £46.09 billion | Buy (Score: 3.00) | GBX 516.25 (36.2% Upside) |
CPG Compass Group | Consumer Cyclical | GBX 2,677 +0.1% | 3,522.37 | £45.51 billion | Moderate Buy (Score: 2.83) | GBX 2,675 (-0.1% Downside) |
BARC Barclays | Financial Services | GBX 291.30 +0.7% | 1,120.38 | £42.27 billion | Buy (Score: 3.00) | GBX 294 (0.9% Upside) |
FLTR Flutter Entertainment | Consumer Cyclical | £218.30 +1.7% | -3,850.15 | £38.82 billion | Moderate Buy (Score: 2.80) | £201.47 (-7.7% Downside) |
BA BAE Systems | Industrials | GBX 1,222.50 +0.8% | 2,037.50 | £36.92 billion | Moderate Buy (Score: 2.83) | GBX 1,454 (18.9% Upside) |
III 3i Group | Finance | GBX 3,745 0.0% | 943.32 | £36.12 billion | Buy (Score: 3.00) | GBX 3,347.33 (-10.6% Downside) |
LLOY Lloyds Banking Group | Financial Services | GBX 58.44 -0.3% | 834.86 | £35.81 billion | Hold (Score: 2.00) | GBX 55.50 (-5.0% Downside) |
EXPN Experian | Industrials | GBX 3,820 +2.2% | 3,820.00 | £34.91 billion | Buy (Score: 3.00) | GBX 4,200 (9.9% Upside) |
RKT Reckitt Benckiser Group | Consumer Defensive | GBX 5,036 +0.7% | 2,320.74 | £34.81 billion | Hold (Score: 2.00) | GBX 4,788.50 (-4.9% Downside) |
NWG NatWest Group | Financial Services | GBX 414.80 +0.1% | 882.55 | £34.55 billion | Moderate Buy (Score: 2.67) | GBX 351 (-15.4% Downside) |
HLN Haleon | Medical | GBX 373.10 +0.4% | 3,109.17 | £33.73 billion | Buy (Score: 3.00) | GBX 415 (11.2% Upside) |
AAL Anglo American | Basic Materials | GBX 2,620.50 +1.7% | -2,519.71 | £31.71 billion | Moderate Buy (Score: 2.75) | GBX 2,715 (3.6% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Defensive | GBX 6,394.52 +0.7% | 1,827.01 | £29.47 billion | N/A (Score: 0.00) | N/A |
BP.B BP PLC 9 Percent Preferred Shares | Oils/Energy | GBX 147 -1.3% | -2.06 | £29.41 billion | N/A (Score: 0.00) | N/A |
FERG Ferguson | Industrials | £144.90 -1.5% | 2,205.48 | £29.08 billion | N/A (Score: 0.00) | N/A |
STAN Standard Chartered | Financial Services | GBX 1,078.50 +0.2% | 1,239.66 | £26.42 billion | Moderate Buy (Score: 2.57) | GBX 1,002 (-7.1% Downside) |
TSCO Tesco | Consumer Defensive | GBX 364 -0.2% | 1,348.15 | £24.79 billion | Buy (Score: 3.00) | GBX 366.67 (0.7% Upside) |
AHT Ashtead Group | Industrials | GBX 5,319.08 -0.1% | 2,007.20 | £23.23 billion | Moderate Buy (Score: 2.83) | GBX 6,550 (23.1% Upside) |
IMB Imperial Brands | Consumer Defensive | GBX 2,603 +0.0% | 1,131.74 | £21.96 billion | Moderate Buy (Score: 2.50) | GBX 2,205 (-15.3% Downside) |
WPM Wheaton Precious Metals | Basic Materials | GBX 4,744.71 -0.2% | 4,942.41 | £21.52 billion | Buy (Score: 3.00) | GBX 5,200 (9.6% Upside) |
VOD Vodafone Group Public | Communication Services | GBX 69.48 -0.1% | 1,737.00 | £18.16 billion | Hold (Score: 2.00) | GBX 77.50 (11.5% Upside) |
PRU Prudential | Financial Services | GBX 661.60 +0.9% | 2,756.67 | £17.80 billion | Buy (Score: 3.00) | GBX 1,285 (94.2% Upside) |
ANTO Antofagasta | Basic Materials | GBX 1,780.50 +0.9% | 3,017.80 | £17.55 billion | Hold (Score: 2.13) | GBX 2,013.13 (13.1% Upside) |
SSE SSE | Utilities | GBX 1,587 -0.5% | 1,017.31 | £17.46 billion | Moderate Buy (Score: 2.50) | GBX 2,041.67 (28.6% Upside) |
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years. Take these 4 steps today to protect your retirement NOW |
IHG InterContinental Hotels Group | Consumer Cyclical | £103.75 +0.1% | 3,516.95 | £16.44 billion | Reduce (Score: 1.83) | GBX 5,471 (-47.3% Downside) |
IAG International Consolidated Airlines Group | Industrials | GBX 322.40 +1.7% | 767.62 | £15.80 billion | Buy (Score: 3.00) | GBX 286.67 (-11.1% Downside) |
ABF Associated British Foods | Consumer Defensive | GBX 2,002 -0.2% | 1,291.61 | £14.73 billion | Hold (Score: 2.00) | GBX 2,220 (10.9% Upside) |
SMT Scottish Mortgage | Financial Services | GBX 1,043.49 -0.2% | -2,006.71 | £14.40 billion | N/A (Score: 0.00) | N/A |
BT.A BT Group | Business Services | GBX 142.15 -0.2% | 1,579.44 | £13.90 billion | N/A (Score: 0.00) | N/A |
LGEN Legal & General Group | Financial Services | GBX 232.20 -0.7% | 4,644.00 | £13.56 billion | Moderate Buy (Score: 2.83) | GBX 276.67 (19.2% Upside) |
AV Aviva | Financial Services | GBX 495.50 +0.8% | 1,077.17 | £13.18 billion | Buy (Score: 3.00) | GBX 555.67 (12.1% Upside) |
SGE The Sage Group | Computer and Technology | GBX 1,318.11 -0.1% | 5,069.65 | £13.13 billion | Hold (Score: 2.33) | GBX 3,918 (197.2% Upside) |
BNZL Bunzl | Consumer Defensive | GBX 3,426 -0.3% | 2,362.76 | £11.44 billion | Hold (Score: 2.33) | GBX 3,375 (-1.5% Downside) |
NXT NEXT | Consumer Cyclical | GBX 9,380 +1.0% | 1,427.70 | £11.20 billion | Hold (Score: 2.00) | N/A |
AIBG AIB Group | Financial Services | GBX 472.50 +2.1% | 647.26 | £11.01 billion | N/A (Score: 0.00) | N/A |
INF Informa | Communication Services | GBX 826.60 -0.2% | 3,593.91 | £10.91 billion | Buy (Score: 3.00) | GBX 966 (16.9% Upside) |
HLMA Halma | Industrials | GBX 2,807 +0.2% | 3,953.52 | £10.59 billion | Hold (Score: 2.20) | GBX 2,587.50 (-7.8% Downside) |
WISE Wise | Computer and Technology | GBX 1,025 -0.2% | 3,014.71 | £10.46 billion | Hold (Score: 2.00) | GBX 942.67 (-8.0% Downside) |
CCH Coca-Cola HBC | Consumer Defensive | GBX 2,792 -0.3% | 1,952.45 | £10.11 billion | Moderate Buy (Score: 2.60) | GBX 2,825 (1.2% Upside) |
RTO Rentokil Initial | Industrials | GBX 386.30
| 2,414.38 | £9.70 billion | Moderate Buy (Score: 2.75) | GBX 516.25 (33.6% Upside) |
SGRO SEGRO | Real Estate | GBX 711.21 -1.1% | -3,386.71 | £9.60 billion | Moderate Buy (Score: 2.57) | GBX 986.50 (38.7% Upside) |
SN Smith & Nephew | Medical | GBX 1,025.50 +0.4% | 3,798.15 | £8.94 billion | Moderate Buy (Score: 2.80) | GBX 3,916 (281.9% Upside) |
PSON Pearson | Communication Services | GBX 1,270.50 -1.4% | 2,541.00 | £8.44 billion | Moderate Buy (Score: 2.60) | GBX 1,159.25 (-8.8% Downside) |
S32 South32 | Basic Materials | GBX 181.60 +0.8% | -1,650.91 | £8.19 billion | Hold (Score: 2.00) | GBX 200.75 (10.5% Upside) |
SMDS DS Smith | Consumer Cyclical | GBX 592.50 +0.5% | 2,116.07 | £8.18 billion | Hold (Score: 2.33) | GBX 481.67 (-18.7% Downside) |
ITRK Intertek Group | Industrials | GBX 5,007.50 +0.9% | 2,635.53 | £8.07 billion | Moderate Buy (Score: 2.80) | GBX 5,550 (10.8% Upside) |
WPP WPP | Communication Services | GBX 744.40 -0.3% | 3,917.89 | £8.04 billion | Moderate Buy (Score: 2.80) | GBX 970 (30.3% Upside) |
PSH Pershing Square | Financial Services | GBX 4,300 +1.7% | 407.97 | £7.91 billion | N/A (Score: 0.00) | N/A |
ADM Admiral Group | Financial Services | GBX 2,615 -1.1% | 1,996.18 | £7.75 billion | Hold (Score: 2.00) | GBX 2,961 (13.2% Upside) |
MRO Melrose Industries | Industrials | GBX 580 +2.2% | -19,333.33 | £7.48 billion | Moderate Buy (Score: 2.60) | GBX 640 (10.3% Upside) |
SVT Severn Trent | Utilities | GBX 2,485 -0.7% | 4,872.55 | £7.46 billion | Moderate Buy (Score: 2.67) | GBX 2,880 (15.9% Upside) |
CNA Centrica | Utilities | GBX 137.70 +1.3% | 625.91 | £7.15 billion | Moderate Buy (Score: 2.86) | GBX 167 (21.3% Upside) |
AUTO Auto Trader Group | Communication Services | GBX 784.40 -1.2% | 2,801.43 | £7.02 billion | Reduce (Score: 1.75) | GBX 837 (6.7% Upside) |
UU United Utilities Group | Utilities | GBX 998.20 +0.8% | 5,253.68 | £6.81 billion | Buy (Score: 3.00) | GBX 1,230 (23.2% Upside) |
MKS Marks and Spencer Group | Consumer Cyclical | GBX 336 +0.4% | 1,600.00 | £6.79 billion | Buy (Score: 3.00) | GBX 327 (-2.7% Downside) |
SMIN Smiths Group | Industrials | GBX 1,849 -0.7% | 2,568.06 | £6.35 billion | Buy (Score: 3.00) | GBX 2,015 (9.0% Upside) |
SBRY J Sainsbury | Consumer Defensive | GBX 264.80 +0.8% | 4,413.33 | £6.17 billion | Buy (Score: 3.00) | GBX 302.50 (14.2% Upside) |
ICG Intermediate Capital Group | Manufacturing | GBX 2,098 -0.1% | 1,311.25 | £6.10 billion | Buy (Score: 3.25) | GBX 2,734.75 (30.4% Upside) |
WEIR The Weir Group | Industrials | GBX 2,334 +0.9% | 2,745.88 | £6.06 billion | Buy (Score: 3.00) | GBX 2,416.67 (3.5% Upside) |
DPLM Diploma | Industrials | GBX 4,432 +0.6% | 5,153.49 | £5.94 billion | Moderate Buy (Score: 2.60) | GBX 4,567.50 (3.1% Upside) |
FCIT F&C Investment Trust | Financial Services | GBX 1,176 -0.2% | 612.50 | £5.76 billion | N/A (Score: 0.00) | N/A |
SPX Spirax-Sarco Engineering | Industrials | GBX 7,455 +2.5% | 2,867.31 | £5.49 billion | Reduce (Score: 1.71) | GBX 8,672.50 (16.3% Upside) |
MNDI Mondi | Basic Materials | GBX 1,224.50 +2.0% | 1,654.73 | £5.40 billion | Moderate Buy (Score: 2.50) | GBX 1,700 (38.8% Upside) |
DCC DCC | Energy | GBX 5,430
| 1,645.45 | £5.37 billion | Buy (Score: 3.00) | GBX 6,630 (22.1% Upside) |
SDR Schroders | Financial Services | GBX 326.20 +0.6% | 1,359.17 | £5.25 billion | Moderate Buy (Score: 2.50) | GBX 368.50 (13.0% Upside) |
BEZ Beazley | Financial Services | GBX 835.49 -1.2% | 564.52 | £5.25 billion | Buy (Score: 3.00) | GBX 943 (12.9% Upside) |
HL Hargreaves Lansdown | Financial Services | GBX 1,103.50 +0.0% | 1,779.84 | £5.23 billion | Hold (Score: 2.33) | GBX 1,048.20 (-5.0% Downside) |
RMV Rightmove | Communication Services | GBX 664.40 +1.1% | 2,657.60 | £5.22 billion | Hold (Score: 2.33) | GBX 629 (-5.3% Downside) |
WTB Whitbread | Consumer Cyclical | GBX 2,904 -0.5% | 1,815.00 | £5.18 billion | Moderate Buy (Score: 2.80) | GBX 2,713.33 (-6.6% Downside) |
FBT First Trust NYSE Arca Biotechnology UCITS ETF Class A USD Accumulation | Computer and Technology | GBX 1,747.60 +0.6% | -1,588.73 | £5.16 billion | N/A (Score: 0.00) | N/A |
FRES Fresnillo | Basic Materials | GBX 685.50 +2.9% | 2,856.25 | £5.05 billion | Hold (Score: 2.33) | GBX 711.67 (3.8% Upside) |
IMI IMI | Industrials | GBX 1,960 +1.8% | 2,020.62 | £5.03 billion | Buy (Score: 3.00) | GBX 2,050 (4.6% Upside) |
PHNX Phoenix Group | Financial Services | GBX 502.50 -0.8% | -948.11 | £5.03 billion | Reduce (Score: 1.67) | GBX 580 (15.4% Upside) |
CTEC ConvaTec Group | Medical | GBX 241.60 -0.1% | 4,026.67 | £4.95 billion | Buy (Score: 3.00) | GBX 301.67 (24.9% Upside) |
24/7 Automated Profits in Crypto (Ad) What if you could make consistent daily profits in crypto with minimal effort?
Beyond trading lies a vast world of passive crypto income, where you set up a dependable income stream that works for you, whether you're at your computer or living your life. >> Secure Your Spot On The Groundbreaking Workshop Here |
MNG M&G | Financial Services | GBX 203.30 +0.6% | 2,904.29 | £4.84 billion | Hold (Score: 2.00) | GBX 223.33 (9.9% Upside) |
STJ St. James's Place | Financial Services | GBX 892.50 +0.3% | -89,250.00 | £4.82 billion | Moderate Buy (Score: 2.80) | GBX 784.25 (-12.1% Downside) |
HEMO Hemogenyx Pharmaceuticals | Medical | GBX 350 -5.5% | -35,000.00 | £4.69 billion | N/A (Score: 0.00) | N/A |
CRDA Croda International | Basic Materials | GBX 3,341 +1.0% | 2,855.56 | £4.67 billion | Moderate Buy (Score: 2.67) | GBX 4,900 (46.7% Upside) |
HIK Hikma Pharmaceuticals | Medical | GBX 2,084 -0.4% | 3,206.15 | £4.62 billion | Moderate Buy (Score: 2.67) | GBX 2,383.33 (14.4% Upside) |
AAF Airtel Africa | Communication Services | GBX 123.80 -0.2% | -4,126.67 | £4.57 billion | Buy (Score: 3.00) | GBX 144.33 (16.6% Upside) |
KGF Kingfisher | Consumer Cyclical | GBX 247.90 +2.1% | 1,377.22 | £4.51 billion | Hold (Score: 2.25) | GBX 301.67 (21.7% Upside) |
GAW Games Workshop Group | Consumer Cyclical | £135.50 +2.3% | 2,952.07 | £4.46 billion | N/A (Score: 0.00) | N/A |
JD JD Sports Fashion | Consumer Cyclical | GBX 85.04 -2.7% | 850.40 | £4.41 billion | Moderate Buy (Score: 2.50) | GBX 446 (424.5% Upside) |
PCT Polar Capital Technology Trust | Financial Services | GBX 370 +0.1% | 406.59 | £4.40 billion | N/A (Score: 0.00) | N/A |
HWDN Howden Joinery Group | Consumer Cyclical | GBX 787 -0.1% | 1,710.87 | £4.33 billion | Moderate Buy (Score: 2.67) | GBX 951.50 (20.9% Upside) |
ENT Entain | Consumer Cyclical | GBX 676.60 +1.0% | -1,057.19 | £4.33 billion | Moderate Buy (Score: 2.50) | GBX 1,077.25 (59.2% Upside) |
LAND Land Securities Group | Real Estate | GBX 568.50 -0.6% | -1,322.09 | £4.23 billion | Moderate Buy (Score: 2.50) | GBX 675.33 (18.8% Upside) |
HBR Harbour Energy | Energy | GBX 290.10 -1.3% | 3,223.33 | £4.15 billion | Moderate Buy (Score: 2.67) | GBX 338.33 (16.6% Upside) |
UTG Unite Group | Real Estate | GBX 834 -0.8% | 1,367.21 | £4.07 billion | Hold (Score: 2.33) | GBX 1,102.33 (32.2% Upside) |
TW Taylor Wimpey | Consumer Cyclical | GBX 114.25 +2.9% | 1,632.14 | £4.04 billion | Moderate Buy (Score: 2.67) | GBX 166.67 (45.9% Upside) |
PSN Persimmon | Consumer Cyclical | GBX 1,214 +1.1% | 1,517.50 | £3.88 billion | Buy (Score: 3.00) | GBX 1,520 (25.2% Upside) |
EZJ easyJet | Industrials | GBX 506.40 +0.5% | 1,033.47 | £3.81 billion | Buy (Score: 3.00) | GBX 670 (32.3% Upside) |
BKG The Berkeley Group | Consumer Cyclical | GBX 3,730 +0.5% | 968.83 | £3.81 billion | Reduce (Score: 1.50) | GBX 4,825 (29.4% Upside) |
IGG IG Group | Financial Services | GBX 1,049.81 -0.4% | 1,345.91 | £3.77 billion | Buy (Score: 3.00) | GBX 982.33 (-6.4% Downside) |
HSX Hiscox | Financial Services | GBX 1,100 -0.4% | 700.64 | £3.74 billion | Hold (Score: 2.25) | GBX 1,248.33 (13.5% Upside) |
LMP LondonMetric Property | Real Estate | GBX 181 -1.4% | 1,645.45 | £3.69 billion | Buy (Score: 3.00) | GBX 240 (32.6% Upside) |
EDV Endeavour Mining | Basic Materials | GBX 1,514 -0.9% | -2,703.57 | £3.69 billion | Buy (Score: 3.00) | GBX 2,200 (45.3% Upside) |
BLND British Land | Real Estate | GBX 358 -0.8% | -335.97 | £3.58 billion | Hold (Score: 2.40) | GBX 448.33 (25.2% Upside) |
INVP Investec Group | Financial Services | GBX 548.50 -0.6% | 806.62 | £3.54 billion | Buy (Score: 3.00) | GBX 660 (20.3% Upside) |
IDS International Distributions Services | Industrials | GBX 364.60 -0.1% | 6,076.67 | £3.49 billion | Hold (Score: 2.00) | GBX 268 (-26.5% Downside) |
BRBY Burberry Group | Consumer Cyclical | GBX 972.80 -2.1% | 1,314.59 | £3.49 billion | Hold (Score: 2.00) | GBX 916.67 (-5.8% Downside) |
DLG Direct Line Insurance Group | Financial Services | GBX 261.79 -0.4% | 1,138.20 | £3.40 billion | Hold (Score: 2.25) | GBX 217.25 (-17.0% Downside) |
BBOX Tritax Big Box REIT | Real Estate | GBX 136.60 -2.0% | 1,951.43 | £3.39 billion | Buy (Score: 3.00) | GBX 191.75 (40.4% Upside) |
BVIC Britvic | Consumer Defensive | GBX 1,313
| 2,574.51 | £3.24 billion | Hold (Score: 2.33) | GBX 1,107.50 (-15.7% Downside) |
RS1 RS Group | Industrials | GBX 678.50 -0.3% | 1,739.74 | £3.21 billion | Moderate Buy (Score: 2.60) | GBX 840 (23.8% Upside) |
BME B&M European Value Retail | Consumer Defensive | GBX 317.90 +1.4% | 883.06 | £3.18 billion | Moderate Buy (Score: 2.61) | GBX 516 (62.3% Upside) |
JET2 Jet2 | Consumer Cyclical | GBX 1,465 +0.9% | 861.76 | £3.15 billion | Buy (Score: 3.00) | GBX 2,058.75 (40.5% Upside) |
INCH Inchcape | Consumer Cyclical | GBX 748 -0.1% | 1,116.42 | £3.02 billion | Buy (Score: 3.00) | GBX 1,090 (45.7% Upside) |
PHLL Petershill Partners | Financial Services | GBX 277.50 +0.7% | 1,206.52 | £3.00 billion | Buy (Score: 3.00) | GBX 245.33 (-11.6% Downside) |
BPT Bridgepoint Group | Financial Services | GBX 363.19 +1.3% | 4,539.89 | £2.99 billion | Buy (Score: 3.00) | GBX 334 (-8.0% Downside) |
JGGI JPMorgan Global Growth & Income | Financial Services | GBX 602 -0.5% | 691.95 | £2.97 billion | N/A (Score: 0.00) | N/A |
SCT Softcat | Computer and Technology | GBX 1,476 -1.0% | 2,635.71 | £2.94 billion | Hold (Score: 2.00) | GBX 1,457.50 (-1.3% Downside) |
RCP RIT Capital Partners | Financial Services | GBX 2,005 -0.7% | 1,237.65 | £2.88 billion | N/A (Score: 0.00) | N/A |
BWY Bellway | Consumer Cyclical | GBX 2,414.98 -0.3% | 1,341.66 | £2.87 billion | Moderate Buy (Score: 2.80) | GBX 3,204.20 (32.7% Upside) |
3IN 3i Infrastructure | Financial Services | GBX 310 -2.1% | 815.79 | £2.86 billion | N/A (Score: 0.00) | N/A |
ROR Rotork | Industrials | GBX 327 +1.8% | 2,335.71 | £2.78 billion | Moderate Buy (Score: 2.67) | GBX 375 (14.7% Upside) |
ITV ITV | Communication Services | GBX 71.45 -0.3% | 649.55 | £2.77 billion | Buy (Score: 3.00) | GBX 112.50 (57.5% Upside) |
ZEG Zegona Communications | Communication Services | GBX 392 -1.5% | 4,355.56 | £2.76 billion | Buy (Score: 3.00) | GBX 637.50 (62.6% Upside) |
UKW Greencoat UK Wind | Utilities | GBX 121 -1.1% | 4,033.33 | £2.75 billion | N/A (Score: 0.00) | N/A |
CCL Carnival Co. & | Consumer Cyclical | GBX 1,892.50 -1.1% | 2,126.40 | £2.74 billion | Hold (Score: 2.00) | N/A |
OCDO Ocado Group | Consumer Defensive | GBX 327.10 +0.6% | -1,258.08 | £2.69 billion | Reduce (Score: 1.50) | GBX 320 (-2.2% Downside) |
FRAS Frasers Group | Consumer Cyclical | GBX 596 +0.4% | 662.22 | £2.68 billion | Moderate Buy (Score: 2.67) | GBX 1,150 (93.0% Upside) |
SXS Spectris | Computer and Technology | GBX 2,664 -1.6% | 994.03 | £2.63 billion | Moderate Buy (Score: 2.71) | GBX 4,707.50 (76.7% Upside) |
CWK Cranswick | Consumer Defensive | GBX 4,890 -0.3% | 2,339.71 | £2.63 billion | Buy (Score: 3.00) | GBX 3,423 (-30.0% Downside) |
“Fed Proof” Your Bank Account with THESE 4 Simple Steps (Ad) Starting as soon as a few months from now, the United States government will make a sweeping change to bank accounts nationwide.
It will give them unprecedented powers to control your bank account. Learn these 4 simple steps and protect your savings before it’s too late. |
MNKS Monks | Financial Services | GBX 1,288 -0.5% | 723.60 | £2.60 billion | N/A (Score: 0.00) | N/A |
BAB Babcock International Group | Industrials | GBX 498.20 -1.1% | 1,556.88 | £2.52 billion | Moderate Buy (Score: 2.75) | GBX 616.67 (23.8% Upside) |
ROSE Rose Petroleum plc (ROSE.L) | Oils/Energy | GBX 875 +0.4% | -1,458.33 | £2.51 billion | N/A (Score: 0.00) | N/A |
TATE Tate & Lyle | Consumer Defensive | GBX 654 +0.5% | 1,486.36 | £2.48 billion | Moderate Buy (Score: 2.67) | GBX 866.67 (32.5% Upside) |
ABDN abrdn | Financial Services | GBX 139.29 +0.8% | 819.35 | £2.48 billion | Hold (Score: 2.00) | GBX 155 (11.3% Upside) |
SSON Smithson Investment Trust | Financial Services | GBX 1,500 +0.1% | 660.79 | £2.43 billion | N/A (Score: 0.00) | N/A |
RSW Renishaw | Computer and Technology | GBX 3,325 -1.5% | 2,500.00 | £2.42 billion | Hold (Score: 2.00) | GBX 4,000 (20.3% Upside) |
EMG Man Group | Financial Services | GBX 210 +0.7% | 1,050.00 | £2.42 billion | Moderate Buy (Score: 2.67) | GBX 291.17 (38.7% Upside) |
JMAT Johnson Matthey | Basic Materials | GBX 1,376 +0.1% | 2,372.41 | £2.40 billion | Moderate Buy (Score: 2.75) | GBX 1,975 (43.5% Upside) |
SHC Shaftesbury Capital | Real Estate | GBX 122.90 -2.3% | -3,072.50 | £2.40 billion | Buy (Score: 3.00) | GBX 165.67 (34.8% Upside) |
HGT HgCapital Trust | Financial Services | GBX 520.81 -0.6% | 1,041.62 | £2.38 billion | N/A (Score: 0.00) | N/A |
QQ QinetiQ Group | Industrials | GBX 420.60 -0.4% | 1,752.50 | £2.38 billion | Buy (Score: 3.00) | GBX 503.33 (19.7% Upside) |
BUR Burford Capital | Financial Services | GBX 1,065 -1.2% | 788.89 | £2.34 billion | Buy (Score: 3.00) | GBX 1,600 (50.2% Upside) |
DRX Drax Group | Utilities | GBX 614 -2.5% | 369.88 | £2.34 billion | Moderate Buy (Score: 2.50) | GBX 761.33 (24.0% Upside) |
JET Just Eat Takeaway.com | Consumer Cyclical | GBX 1,134 -1.2% | -155.77 | £2.34 billion | Moderate Buy (Score: 2.67) | GBX 1,558 (37.4% Upside) |
OMU Old Mutual | Financial Services | GBX 52.20 -1.9% | 652.50 | £2.28 billion | N/A (Score: 0.00) | N/A |
BBY Balfour Beatty | Industrials | GBX 441.43 0.0% | 1,051.02 | £2.25 billion | Buy (Score: 3.00) | GBX 525 (18.9% Upside) |
ITH Ithaca Energy | Energy | GBX 136.20 -4.4% | 1,135.00 | £2.25 billion | N/A (Score: 0.00) | N/A |
CCC Computacenter | Computer and Technology | GBX 2,088 -0.2% | 1,392.00 | £2.24 billion | Buy (Score: 3.00) | GBX 3,266.67 (56.4% Upside) |
PTEC Playtech | Consumer Cyclical | GBX 734.50 -0.1% | 2,448.33 | £2.24 billion | Buy (Score: 3.00) | GBX 729 (-0.7% Downside) |
HICL HICL Infrastructure | Financial Services | GBX 110.20 -1.6% | 5,510.00 | £2.23 billion | N/A (Score: 0.00) | N/A |
GRG Greggs | Consumer Cyclical | GBX 2,188.63 -2.0% | 1,633.31 | £2.22 billion | Moderate Buy (Score: 2.75) | GBX 3,461.67 (58.2% Upside) |
INPP International Public Partnerships | Financial Services | GBX 114.40 -1.0% | 11,440.00 | £2.17 billion | N/A (Score: 0.00) | N/A |
CTY City of London | Financial Services | GBX 437 -0.7% | 1,748.00 | £2.16 billion | N/A (Score: 0.00) | N/A |
PLUS Plus500 | Financial Services | GBX 2,888 -0.1% | 1,115.06 | £2.15 billion | Buy (Score: 3.00) | GBX 2,341.50 (-18.9% Downside) |
QLT Quilter | Financial Services | GBX 154.30 -0.3% | 3,857.50 | £2.14 billion | Hold (Score: 2.33) | GBX 135 (-12.5% Downside) |
DLN Derwent London | Real Estate | GBX 1,908 -2.2% | -594.39 | £2.14 billion | Buy (Score: 3.00) | GBX 2,700 (41.5% Upside) |
JAM JPMorgan American | Financial Services | GBX 1,182
| 509.48 | £2.13 billion | N/A (Score: 0.00) | N/A |
ROO Deliveroo | Consumer Cyclical | GBX 133.20 -1.6% | 4,440.00 | £2.06 billion | Hold (Score: 2.00) | GBX 202 (51.7% Upside) |
TCAP TP ICAP Group | Financial Services | GBX 271 -0.2% | 2,084.62 | £2.06 billion | Buy (Score: 3.00) | GBX 326 (20.3% Upside) |
BGEO Bank of Georgia Group | Financial Services | GBX 4,550 -0.1% | 350.27 | £2.03 billion | Buy (Score: 3.00) | GBX 5,900 (29.7% Upside) |
HVPE HarbourVest Global Private Equity | Financial Services | GBX 2,650 +0.4% | 2,284.48 | £2.01 billion | N/A (Score: 0.00) | N/A |
VTY Vistry Group | Consumer Cyclical | GBX 602.50 -0.8% | 825.34 | £2.01 billion | Hold (Score: 2.00) | GBX 670 (11.2% Upside) |
HCM HUTCHMED | Medical | GBX 233 -0.4% | -5,825.00 | £1.99 billion | N/A (Score: 0.00) | N/A |
