ACN Accenture | $352.33 +0.5% | 1.68% | $5.92 | 42.35% | 14.01% | N/A | Short Interest ↓ News Coverage Positive News
|
AGCO AGCO | $101.89 +1.9% | 1.14% | $1.16 | 17.79% | 15.14% | 2/14/2025 | Dividend Announcement
|
ALG Alamo Group | $182.46 +0.6% | 0.57% | $1.04 | 8.24% | 22.92% | N/A | |
ALRS Alerus Financial | $19.62 +1.2% | 4.08% | $0.80 | 33.47% | 7.84% | N/A | Upcoming Earnings Short Interest ↑ News Coverage High Trading Volume
|
ARE Alexandria Real Estate Equities | $101.87 +1.8% | 5.18% | $5.28 | 158.56% | 5.03% | N/A | Upcoming Earnings Short Interest ↑
|
ALE ALLETE | $65.71 +0.1% | 4.29% | $2.82 | 64.24% | 3.82% | N/A | Short Interest ↑
|
LNT Alliant Energy | $60.55 +0.8% | 3.17% | $1.92 | 55.65% | 6.05% | N/A | Dividend Increase Positive News
|
DOX Amdocs | $84.89 +0.2% | 2.26% | $1.92 | 25.40% | 9.99% | N/A | |
AEE Ameren | $94.31 +0.5% | 2.84% | $2.68 | 50.66% | 6.80% | N/A | Analyst Revision
|
AEP American Electric Power | $97.25 +0.4% | 3.83% | $3.72 | 59.14% | 5.97% | N/A | Short Interest ↑
|
|
AFG American Financial Group | $135.36 -1.7% | 2.36% | $3.20 | 25.12% | 12.46% | N/A | |
AWK American Water Works | $126.69 +0.3% | 2.42% | $3.06 | 49.84% | 8.40% | 2/7/2025 | Analyst Revision Positive News
|
AMP Ameriprise Financial | $551.61 +0.9% | 1.07% | $5.92 | 13.94% | 9.33% | N/A | Short Interest ↓ High Trading Volume
|
AMSF AMERISAFE | $51.09 -0.8% | 2.90% | $1.48 | 68.84% | 8.46% | N/A | |
AMGN Amgen | $272.11 +1.0% | 3.50% | $9.52 | 44.61% | 8.53% | 2/14/2025 | Positive News Gap Up
|
ADI Analog Devices | $219.16 +1.9% | 1.68% | $3.68 | 41.68% | 10.06% | N/A | |
APOG Apogee Enterprises | $55.69 +2.4% | 1.80% | $1.00 | 21.32% | 7.72% | 1/28/2025 | Positive News
|
AAPL Apple | $229.98 +0.8% | 0.43% | $1.00 | 12.11% | 4.60% | N/A | Analyst Forecast
|
AIT Applied Industrial Technologies | $257.21 +0.7% | 0.58% | $1.48 | 13.91% | 3.89% | N/A | News Coverage
|
ABR Arbor Realty Trust | $13.79 +1.4% | 12.47% | $1.72 | 102.38% | 7.62% | N/A | |
AJG Arthur J. Gallagher & Co. | $295.22 -0.2% | 0.81% | $2.40 | 17.76% | 7.72% | N/A | Positive News
|
ASH Ashland | $71.54 +1.1% | 2.26% | $1.62 | 30.17% | 10.84% | N/A | Short Interest ↑ News Coverage
|
ASB Associated Banc | $25.17 +0.6% | 3.65% | $0.92 | 33.58% | 5.40% | N/A | Upcoming Earnings High Trading Volume
|
AUB Atlantic Union Bankshares | $37.81 +0.6% | 3.60% | $1.36 | 33.42% | 6.05% | N/A | Upcoming Earnings
|
AVY Avery Dennison | $191.07 -0.1% | 1.84% | $3.52 | 30.34% | 9.06% | N/A | Short Interest ↑
|
AVA Avista | $37.27 +0.6% | 5.10% | $1.90 | 70.11% | 3.98% | N/A | Short Interest ↑
|
AVT Avnet | $53.56 +1.3% | 2.46% | $1.32 | 22.22% | 12.04% | N/A | |
BCPC Balchem | $160.15 -0.2% | 0.54% | $0.87 | 16.89% | 10.78% | N/A | |
BAC Bank of America | $46.54 -0.2% | 2.23% | $1.04 | 23.74% | 8.63% | N/A | Earnings Report Analyst Forecast
|
OZK Bank OZK | $49.74 +9.7% | 3.30% | $1.64 | 25.15% | 11.74% | N/A | Earnings Report High Trading Volume
|
BHB Bar Harbor Bankshares | $31.10 +0.3% | 3.86% | $1.20 | 42.11% | 7.87% | N/A | Positive News
|
BBY Best Buy | $81.91 -0.4% | 4.59% | $3.76 | 50.74% | 10.33% | N/A | Short Interest ↓ News Coverage Positive News
|
BLK BlackRock | $1,004.23 +0.9% | 2.03% | $20.40 | 38.10% | 7.29% | N/A | Earnings Report
|
BRBS Blue Ridge Bankshares | $3.33 -1.2% | N/A | N/A | N/A | N/A | N/A | Positive News
|
BOKF BOK Financial | $112.99 +1.7% | 2.02% | $2.28 | 25.17% | 2.03% | N/A | |
BAH Booz Allen Hamilton | $136.22 -0.1% | 1.50% | $2.04 | 26.05% | 11.29% | N/A | |
BMY Bristol-Myers Squibb | $56.35 0.0% | 4.40% | $2.48 | 39.62% | 17.75% | N/A | Short Interest ↓ Positive News
|
AVGO Broadcom | $237.44 +3.5% | 0.99% | $2.36 | 30.89% | 13.35% | N/A | Analyst Forecast Positive News Gap Up
|
BR Broadridge Financial Solutions | $230.35 -0.3% | 1.53% | $3.52 | 37.65% | 11.41% | N/A | Short Interest ↑
|
BIP Brookfield Infrastructure Partners | $31.23 +1.0% | 5.19% | $1.62 | 122.73% | 5.96% | N/A | Short Interest ↓
|
$2 Trillion Disappears Because of Fed's Secretive New Move (Ad) $2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
BC Brunswick | $67.54 -0.1% | 2.49% | $1.68 | 26.97% | 9.63% | N/A | News Coverage
|
CBT Cabot | $91.37 +1.3% | 1.88% | $1.72 | 20.55% | 5.97% | 2/28/2025 | |
CADE Cadence Bank | $35.65 +1.0% | 2.81% | $1.00 | 32.05% | 8.63% | N/A | Upcoming Earnings Short Interest ↓
|
CM Canadian Imperial Bank of Commerce | $62.61 -0.2% | 4.38% | $2.74 | 46.13% | 7.01% | N/A | |
CASY Casey's General Stores | $391.51 +0.1% | 0.51% | $2.00 | 11.08% | 10.73% | 2/3/2025 | |
CASS Cass Information Systems | $40.03 -0.6% | 3.10% | $1.24 | 40.79% | 3.54% | N/A | Upcoming Earnings Short Interest ↓
|
COR Cencora | $242.11 +0.5% | 0.91% | $2.20 | 13.37% | 5.33% | N/A | Positive News
|
CHE Chemed | $555.01 +0.4% | 0.36% | $2.00 | 7.60% | 8.74% | N/A | Positive News
|
CPK Chesapeake Utilities | $124.02 +0.5% | 2.06% | $2.56 | 37.93% | 10.11% | N/A | |
CHDN Churchill Downs | $126.00 +1.1% | 0.33% | $0.41 | 5.10% | 7.04% | N/A | Short Interest ↑
|
CSCO Cisco Systems | $60.23 +0.7% | 2.66% | $1.60 | 40.82% | 2.65% | N/A | Analyst Forecast Options Volume News Coverage Positive News
|
CIVB Civista Bancshares | $20.88 +1.9% | 3.07% | $0.64 | 27.12% | 7.17% | N/A | Short Interest ↑ News Coverage
|
CME CME Group | $232.71 +0.2% | 1.98% | $4.60 | 42.12% | 42.42% | N/A | Short Interest ↓
|
CCOI Cogent Communications | $72.60 +0.6% | 5.48% | $3.98 | -190.43% | 7.34% | N/A | Short Interest ↑
|
CNS Cohen & Steers | $88.09 +0.0% | 2.68% | $2.36 | 62.27% | 9.45% | N/A | Upcoming Earnings Short Interest ↓
|
CMCSA Comcast | $36.58 +0.7% | 3.39% | $1.24 | 25.36% | 7.57% | N/A | Analyst Upgrade Short Interest ↑ Positive News
|
FIX Comfort Systems USA | $504.62 -0.1% | 0.28% | $1.40 | 7.28% | 35.72% | N/A | |
COST Costco Wholesale | $943.19 +2.5% | 0.49% | $4.64 | 23.28% | 13.59% | N/A | News Coverage Positive News
|
CSGS CSG Systems International | $52.85 +1.5% | 2.27% | $1.20 | 25.42% | 6.27% | N/A | |
CSX CSX | $32.73 -0.7% | 1.47% | $0.48 | 21.82% | 8.74% | N/A | Upcoming Earnings Analyst Forecast High Trading Volume
|
CMI Cummins | $365.98 -0.1% | 1.99% | $7.28 | 27.39% | 7.72% | N/A | |
XRAY DENTSPLY SIRONA | $18.77 +1.8% | 3.41% | $0.64 | 29.63% | 14.17% | N/A | |
DDS Dillard's | $465.03 +3.2% | 0.22% | $1.00 | 4.35% | 12.62% | N/A | Short Interest ↓
|
DFS Discover Financial Services | $187.17 +1.2% | 1.50% | $2.80 | 18.38% | 14.20% | N/A | Upcoming Earnings Analyst Revision News Coverage
|
DPZ Domino's Pizza | $427.35 +2.0% | 1.41% | $6.04 | N/A | 17.12% | N/A | Positive News
|
DGICA Donegal Group | $14.59 -0.2% | 4.73% | $0.69 | 48.25% | 2.95% | 2/4/2025 | Positive News
|
DTE DTE Energy | $123.69 +0.6% | 3.53% | $4.36 | 56.26% | 2.27% | N/A | |
DUK Duke Energy | $109.34 +0.3% | 3.82% | $4.18 | 62.02% | 2.01% | 2/14/2025 | Short Interest ↓ Positive News
|
EBMT Eagle Bancorp Montana | $15.25 +1.1% | 3.74% | $0.57 | 33.14% | 8.28% | N/A | Short Interest ↑
|
EMN Eastman Chemical | $93.22 +1.6% | 3.56% | $3.32 | 34.19% | 4.83% | N/A | Analyst Upgrade
|
ELV Elevance Health | $384.26 -0.3% | 1.70% | $6.52 | 16.26% | 12.99% | N/A | Upcoming Earnings Analyst Upgrade Short Interest ↑ News Coverage Positive News
|
LLY Eli Lilly and Company | $726.24 -4.1% | 0.72% | $5.20 | 17.77% | 15.21% | 2/14/2025 | High Trading Volume
|
ELS Equity LifeStyle Properties | $66.52 +0.5% | 2.87% | $1.91 | 87.21% | 9.62% | N/A | |
WTRG Essential Utilities | $35.07 -0.2% | 3.71% | $1.30 | 58.30% | 6.83% | 2/10/2025 | Analyst Revision
|
EVR Evercore | $282.59 +1.2% | 1.13% | $3.20 | 16.32% | 6.04% | N/A | |
EXPO Exponent | $92.34 -0.4% | 1.21% | $1.12 | 49.78% | 11.87% | N/A | |
FMAO Farmers & Merchants Bancorp | $26.70 +1.6% | 3.30% | $0.88 | 42.93% | 7.52% | N/A | |
AGM Federal Agricultural Mortgage | $195.51 +1.0% | 2.86% | $5.60 | 29.77% | 16.74% | N/A | Short Interest ↓ Positive News
|
FITB Fifth Third Bancorp | $44.34 +2.5% | 3.34% | $1.48 | 36.01% | 8.10% | N/A | Upcoming Earnings Short Interest ↑ News Coverage High Trading Volume
|
FAF First American Financial | $61.97 -0.3% | 3.49% | $2.16 | 35.06% | 3.32% | N/A | |
FBIZ First Business Financial Services | $45.95 +1.2% | 2.18% | $1.00 | 16.84% | 11.57% | N/A | Short Interest ↑ News Coverage
|
FCBC First Community Bankshares | $41.19 +2.5% | 3.01% | $1.24 | 45.76% | 4.89% | N/A | Positive News
|
FFIN First Financial Bankshares | $37.02 +0.6% | 1.94% | $0.72 | 41.62% | 7.47% | N/A | Upcoming Earnings Short Interest ↓
|
FR First Industrial Realty Trust | $50.76 -1.3% | 2.92% | $1.48 | 86.05% | 11.07% | N/A | Positive News
|
FRME First Merchants | $40.27 +0.8% | 3.48% | $1.40 | 37.43% | 7.15% | N/A | Short Interest ↑ News Coverage Positive News High Trading Volume
|
FSFG First Savings Financial Group | $25.18 -1.4% | 2.38% | $0.60 | 19.61% | 12.62% | N/A | |
FLO Flowers Foods | $19.42 +0.9% | 4.94% | $0.96 | 70.59% | 4.60% | N/A | |
FSBW FS Bancorp | $40.75 -0.6% | 2.65% | $1.08 | 22.04% | 24.07% | N/A | Upcoming Earnings Short Interest ↑
|
GATX GATX | $154.93 +0.5% | 1.50% | $2.32 | 26.16% | 5.07% | N/A | Upcoming Earnings
|
GABC German American Bancorp | $39.75 +0.7% | 2.72% | $1.08 | 30.51% | 8.74% | N/A | Short Interest ↓
|
24/7 Automated Profits in Crypto (Ad) What if you could make consistent daily profits in crypto with minimal effort?
Beyond trading lies a vast world of passive crypto income, where you set up a dependable income stream that works for you, whether you're at your computer or living your life. >> Secure Your Spot On The Groundbreaking Workshop Here |
GCBC Greene County Bancorp | $26.95 +1.9% | 1.34% | $0.36 | N/A | 10.79% | N/A | Upcoming Earnings Short Interest ↓ News Coverage
|
HWKN Hawkins | $114.32 +2.1% | 0.63% | $0.72 | N/A | 10.43% | N/A | |
HEI HEICO | $236.87 +0.5% | 0.09% | $0.22 | 4.55% | 7.30% | N/A | Analyst Revision News Coverage
|
HFWA Heritage Financial | $24.55 +1.0% | 3.75% | $0.92 | 41.26% | 4.34% | N/A | Upcoming Earnings
|
HI Hillenbrand | $33.91 +1.3% | 2.65% | $0.90 | 26.32% | 1.15% | N/A | Positive News
|
HNI HNI | $50.81 +0.8% | 2.60% | $1.32 | 33.17% | 1.98% | N/A | |
HOMB Home Bancshares, Inc. (Conway, AR) | $30.43 +3.4% | 2.56% | $0.78 | 34.98% | 10.23% | N/A | Earnings Report Analyst Forecast Short Interest ↑ News Coverage High Trading Volume
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.81 -5.0% | 4.06% | $0.52 | N/A | 11.80% | 1/27/2025 | Upcoming Earnings Dividend Announcement Short Interest ↑ Gap Down
|
HON Honeywell International | $222.58 0.0% | 2.03% | $4.52 | 37.64% | 5.05% | N/A | Short Interest ↑ Positive News
|
HMN Horace Mann Educators | $38.19 -0.8% | 3.56% | $1.36 | 32.85% | 3.13% | N/A | |
HPQ HP | $32.53 +0.6% | 3.57% | $1.16 | 30.69% | 10.32% | N/A | |
HII Huntington Ingalls Industries | $202.58 +0.8% | 2.67% | $5.40 | 30.96% | 4.50% | N/A | |
IDA IDACORP | $110.33 +0.1% | 3.12% | $3.44 | 54.09% | 5.17% | 2/5/2025 | Dividend Announcement Short Interest ↑
|
IEX IDEX | $215.67 -0.7% | 1.28% | $2.76 | 29.30% | 8.53% | N/A | |
IBCP Independent Bank | $34.42 -1.3% | 2.79% | $0.96 | 29.81% | 4.55% | 2/4/2025 | Upcoming Earnings High Trading Volume
|
INDB Independent Bank | $67.04 +4.9% | 3.40% | $2.28 | 33.19% | 5.90% | N/A | Earnings Report Analyst Upgrade High Trading Volume
|
NSP Insperity | $76.78 -2.5% | 3.13% | $2.40 | 53.81% | 10.64% | N/A | Positive News
|
IBOC International Bancshares | $65.98 +0.7% | 2.00% | $1.32 | N/A | 4.70% | N/A | Positive News
|
INTU Intuit | $604.13 -0.5% | 0.69% | $4.16 | 18.85% | 15.14% | N/A | News Coverage High Trading Volume
|
JJSF J&J Snack Foods | $143.98 -0.7% | 2.17% | $3.12 | 50.00% | 6.99% | N/A | |
JBHT J.B. Hunt Transport Services | $172.45 -7.4% | 1.00% | $1.72 | 19.95% | 13.38% | N/A | Earnings Report Short Interest ↓ Gap Down High Trading Volume
|
JOUT Johnson Outdoors | $32.96 -1.2% | 4.00% | $1.32 | 52.80% | 12.38% | N/A | |
JPM JPMorgan Chase & Co. | $259.46 +2.0% | 1.93% | $5.00 | 26.54% | 7.53% | N/A | Earnings Report Options Volume Analyst Revision High Trading Volume
|
KAI Kadant | $367.34 +0.1% | 0.35% | $1.28 | 10.35% | 8.08% | N/A | Short Interest ↑
|
KLAC KLA | $757.47 +1.4% | 0.90% | $6.80 | 21.18% | 15.76% | N/A | Positive News Gap Up
|
LHX L3Harris Technologies | $218.22 -0.1% | 2.13% | $4.64 | 29.84% | 4.38% | N/A | |
LKFN Lakeland Financial | $68.39 +0.4% | 2.81% | $1.92 | 50.93% | 12.18% | 1/24/2025 | Upcoming Earnings Dividend Increase High Trading Volume
|
LMAT LeMaitre Vascular | $99.06 +0.8% | 0.65% | $0.64 | 26.89% | 13.30% | N/A | |
LII Lennox International | $647.92 +0.8% | 0.71% | $4.60 | 17.78% | 8.83% | N/A | Analyst Revision
|
LNN Lindsay | $132.93 +1.3% | 1.08% | $1.44 | 22.22% | 2.72% | 2/14/2025 | |
LAD Lithia Motors | $351.33 -1.9% | 0.60% | $2.12 | 5.15% | 15.40% | N/A | Analyst Revision
|
LFUS Littelfuse | $233.17 +0.9% | 1.20% | $2.80 | 23.67% | 10.15% | N/A | Short Interest ↑
|
LMT Lockheed Martin | $490.60 +0.8% | 2.69% | $13.20 | 44.59% | 6.35% | N/A | Positive News
|
LOGI Logitech International | $87.22 -1.1% | N/A | N/A | 0.00% | 9.87% | N/A | Upcoming Earnings High Trading Volume
|
LYB LyondellBasell Industries | $77.35 +0.9% | 6.93% | $5.36 | 57.20% | 5.88% | N/A | |
MAN ManpowerGroup | $59.56 +0.4% | 5.17% | $3.08 | 47.46% | 6.92% | N/A | |
MFC Manulife Financial | $30.58 -0.8% | 4.02% | $1.23 | 39.05% | 11.00% | N/A | |
MMC Marsh & McLennan Companies | $215.23 -0.5% | 1.51% | $3.26 | 31.38% | 15.10% | 1/30/2025 | Dividend Announcement Positive News
|
MAS Masco | $78.29 +1.0% | 1.48% | $1.16 | 23.87% | 11.14% | N/A | |
MA Mastercard | $525.22 +0.4% | 0.50% | $2.64 | 13.94% | 14.47% | N/A | News Coverage Positive News
|
MTRN Materion | $100.97 +1.4% | 0.53% | $0.54 | 7.59% | 4.04% | N/A | Positive News
|
MATX Matson | $137.48 -2.7% | 0.99% | $1.36 | 14.18% | 7.59% | N/A | Positive News
|
MCK McKesson | $592.69 -0.4% | 0.48% | $2.84 | 6.87% | 14.33% | N/A | Positive News
|
MBWM Mercantile Bank | $44.21 +1.0% | 3.26% | $1.44 | 31.24% | 6.37% | N/A | Gap Up
|
MRK Merck & Co., Inc. | $98.00 -2.7% | 3.31% | $3.24 | 31.76% | 5.73% | N/A | News Coverage Positive News
|
MET MetLife | $86.83 +1.1% | 2.51% | $2.18 | 20.41% | 4.29% | 2/4/2025 | |
MCHP Microchip Technology | $57.97 +3.2% | 3.14% | $1.82 | 50.56% | 28.58% | N/A | Gap Up
|
MSFT Microsoft | $429.03 +1.0% | 0.77% | $3.32 | 21.97% | 10.22% | 2/20/2025 | Analyst Forecast Positive News Gap Up
|
MAA Mid-America Apartment Communities | $150.44 -0.1% | 4.03% | $6.06 | 142.92% | 12.77% | N/A | |
MDLZ Mondelez International | $57.86 -0.2% | 3.25% | $1.88 | 50.67% | 10.41% | N/A | |
Media Humiliated: Demo of Elon’s Tech Proves They’re Wrong (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it. Click here to watch this demo and decide for yourself. |
MCO Moody's | $475.74 -0.7% | 0.71% | $3.40 | 22.16% | 11.09% | N/A | |
MS Morgan Stanley | $137.78 +1.5% | 2.69% | $3.70 | 40.48% | 19.13% | 1/31/2025 | Earnings Report Dividend Announcement Analyst Forecast High Trading Volume
|
MORN Morningstar | $327.17 -0.4% | 0.56% | $1.82 | 17.15% | 19.68% | 10/3/2025 | |
MSI Motorola Solutions | $465.23 +0.5% | 0.94% | $4.36 | 27.40% | 11.34% | N/A | Positive News
|
MPLX Mplx | $51.17 +0.7% | 7.48% | $3.83 | 83.44% | 8.21% | N/A | Analyst Upgrade News Coverage
|
NDAQ Nasdaq | $78.83 +0.6% | 1.22% | $0.96 | 26.74% | 10.15% | N/A | |
NBTB NBT Bancorp | $47.86 +1.5% | 2.84% | $1.36 | 32.15% | 6.27% | N/A | Upcoming Earnings
|
NXST Nexstar Media Group | $152.86 +0.8% | 4.42% | $6.76 | 25.76% | 34.15% | N/A | |
NKE NIKE | $70.89 -0.3% | 2.26% | $1.60 | 52.29% | 10.15% | N/A | Positive News
|
NI NiSource | $38.13 +0.3% | 2.78% | $1.06 | 53.00% | 6.40% | N/A | Positive News
|
NRIM Northrim BanCorp | $78.44 +0.9% | 3.16% | $2.48 | 29.52% | 17.93% | N/A | Upcoming Earnings
|
NOC Northrop Grumman | $482.49 +0.3% | 1.71% | $8.24 | 27.61% | 9.33% | N/A | Analyst Upgrade Positive News
|
NWE NorthWestern Energy Group | $54.40 +0.2% | 4.78% | $2.60 | 67.18% | 1.59% | N/A | |
OGE OGE Energy | $42.61 +0.6% | 3.94% | $1.68 | 69.42% | 1.19% | N/A | |
ODC Oil-Dri Co. of America | $42.51 -1.4% | 1.46% | $0.62 | N/A | 4.22% | 2/21/2025 | |
ORCL Oracle | $161.05 +0.9% | 0.99% | $1.60 | 19.56% | 10.06% | N/A | Positive News
|
OSK Oshkosh | $95.55 +1.1% | 1.93% | $1.84 | 14.92% | 10.60% | N/A | |
OTTR Otter Tail | $79.43 +2.0% | 2.35% | $1.87 | 36.96% | 6.23% | N/A | |
PAYX Paychex | $146.29 -0.4% | 2.68% | $3.92 | 69.38% | 13.78% | 2/7/2025 | Positive News
|
PRGO Perrigo | $23.86 +0.0% | 4.61% | $1.10 | 32.74% | 4.77% | N/A | |
PFE Pfizer | $26.30 -0.7% | 6.39% | $1.68 | 56.00% | 2.50% | 1/24/2025 | Positive News
|
PM Philip Morris International | $121.88 +1.7% | 4.43% | $5.40 | 69.41% | 2.65% | N/A | News Coverage Positive News
|
PSX Phillips 66 | $120.64 +0.8% | 3.81% | $4.60 | 37.89% | 7.52% | N/A | Positive News
|
PNW Pinnacle West Capital | $86.75 +0.4% | 4.13% | $3.58 | 68.98% | 1.91% | 2/3/2025 | Positive News
|
POOL Pool | $350.26 +0.2% | 1.37% | $4.80 | 35.50% | 16.40% | N/A | Analyst Downgrade
|
POWI Power Integrations | $62.22 +2.2% | 1.35% | $0.84 | 39.62% | 14.47% | N/A | |
PLD Prologis | $109.51 -1.3% | 3.51% | $3.84 | 115.66% | 15.07% | N/A | Upcoming Earnings Analyst Forecast
|
PEG Public Service Enterprise Group | $88.20 -0.3% | 2.72% | $2.40 | 55.30% | 5.57% | N/A | Analyst Revision Positive News
|
KWR Quaker Chemical | $136.11 +2.4% | 1.43% | $1.94 | 19.72% | 4.96% | N/A | Ex-Dividend
|
QCOM QUALCOMM | $164.56 +1.9% | 2.07% | $3.40 | 27.64% | 7.19% | N/A | Dividend Announcement Analyst Forecast Positive News Gap Up
|
DGX Quest Diagnostics | $151.31 -0.2% | 1.98% | $3.00 | 28.44% | 6.94% | N/A | Short Interest ↑ Positive News
|
RBA RB Global | $89.24 -0.7% | 1.30% | $1.16 | 28.09% | 6.01% | N/A | News Coverage
|
RF Regions Financial | $24.24 -1.2% | 4.13% | $1.00 | 39.68% | 14.67% | N/A | Earnings Report Gap Up High Trading Volume
|
RGA Reinsurance Group of America | $223.16 -0.3% | 1.60% | $3.56 | 14.13% | 6.76% | N/A | |
RS Reliance | $288.58 +1.5% | 1.52% | $4.40 | 24.07% | 16.96% | N/A | |
RMD ResMed | $239.89 +1.2% | 0.88% | $2.12 | 20.48% | 7.63% | N/A | |
RHI Robert Half | $70.85 +0.1% | 2.99% | $2.12 | 52.48% | 11.73% | N/A | |
ROK Rockwell Automation | $287.06 +2.2% | 1.83% | $5.24 | 47.21% | 5.33% | N/A | |
RY Royal Bank of Canada | $120.46 +0.3% | 3.49% | $4.20 | 42.00% | 9.04% | 1/27/2025 | High Trading Volume
|
R Ryder System | $165.49 0.0% | 1.96% | $3.24 | 20.30% | 10.06% | N/A | Positive News High Trading Volume
|
STBA S&T Bancorp | $37.38 +1.0% | 3.64% | $1.36 | 41.85% | 5.58% | N/A | |
SBFG SB Financial Group | $20.29 +0.2% | 2.86% | $0.58 | N/A | 10.15% | N/A | Upcoming Earnings
|
SIGI Selective Insurance Group | $93.28 -1.0% | 1.63% | $1.52 | 17.27% | 11.56% | N/A | |
SRE Sempra | $85.24 +1.5% | 2.91% | $2.48 | 44.60% | 4.07% | N/A | |
SCI Service Co. International | $76.92 +0.3% | 1.56% | $1.20 | 27.46% | 10.89% | N/A | Positive News
|
SCVL Shoe Carnival | $29.95 -0.4% | 1.80% | $0.54 | 15.98% | 27.22% | N/A | |
SLGN Silgan | $52.62 -0.4% | 1.44% | $0.76 | 16.96% | 10.72% | N/A | |
SFNC Simmons First National | $22.72 +1.6% | 3.70% | $0.84 | 43.30% | 5.27% | N/A | Upcoming Earnings News Coverage
|
SWKS Skyworks Solutions | $93.64 +2.4% | 2.99% | $2.80 | 44.37% | 9.19% | N/A | Analyst Forecast News Coverage
|
SNA Snap-on | $348.17 +0.7% | 2.46% | $8.56 | 39.41% | 14.74% | N/A | High Trading Volume
|
Collect $7k per month from Tesla’s SECRET dividend (Ad) Tesla doesn't pay a traditional dividend....
But I just discovered a secret backdoor to collect a secret 69% dividend from Tesla…
Which could put up to $7,013 in your pocket every month… Click here to discover the new #1 way to invest in Tesla |
SMBC Southern Missouri Bancorp | $56.41 +1.2% | 1.63% | $0.92 | 17.23% | 6.92% | N/A | |
SSB SouthState | $99.80 +1.2% | 2.16% | $2.16 | N/A | 2.76% | N/A | Upcoming Earnings News Coverage
|
SPTN SpartanNash | $18.01 -1.1% | 4.83% | $0.87 | 46.28% | 2.84% | N/A | |
SR Spire | $69.72 +1.5% | 4.50% | $3.14 | 63.69% | 5.00% | N/A | Analyst Downgrade
|
SXI Standex International | $190.65 +2.2% | 0.67% | $1.28 | 13.59% | 7.57% | N/A | Positive News
|
STN Stantec | $77.49 +1.2% | 0.75% | $0.58 | 15.03% | 8.37% | N/A | Positive News
|
SGU Star Group | $11.75 +0.1% | 5.87% | $0.69 | N/A | 6.69% | 1/27/2025 | Dividend Announcement Positive News
|
SBUX Starbucks | $95.13 +0.7% | 2.56% | $2.44 | 65.59% | 8.03% | 2/14/2025 | |
STLD Steel Dynamics | $125.83 +0.7% | 1.46% | $1.84 | 15.07% | 20.95% | N/A | Upcoming Earnings Analyst Forecast
|
STE STERIS | $209.50 -0.3% | 1.09% | $2.28 | 20.90% | 9.51% | N/A | News Coverage Positive News
|
SYBT Stock Yards Bancorp | $73.12 +2.0% | 1.70% | $1.24 | 28.12% | 3.51% | N/A | Upcoming Earnings
|
TEL TE Connectivity | $146.29 +1.8% | 1.78% | $2.60 | 28.79% | 8.66% | 2/21/2025 | Upcoming Earnings News Coverage Positive News High Trading Volume
|
TXN Texas Instruments | $192.42 +2.7% | 2.83% | $5.44 | 74.42% | 7.70% | 1/31/2025 | Upcoming Earnings Dividend Announcement Gap Up
|
AES AES | $11.85 -1.3% | 5.83% | $0.69 | 32.24% | 4.65% | 1/31/2025 | |
ALL Allstate | $188.85 -1.2% | 1.95% | $3.68 | 17.60% | 4.34% | N/A | |
BK Bank of New York Mellon | $83.31 +1.3% | 2.26% | $1.88 | 25.27% | 11.04% | 1/27/2025 | Earnings Report Dividend Announcement Short Interest ↓ Analyst Revision
|
ENSG The Ensign Group | $136.79 +0.3% | 0.18% | $0.25 | 3.67% | 4.50% | N/A | |
GS The Goldman Sachs Group | $626.84 +2.3% | 1.91% | $12.00 | 24.20% | 20.95% | 2/28/2025 | Earnings Report Dividend Announcement Analyst Revision High Trading Volume
|
THG The Hanover Insurance Group | $156.30 -1.5% | 2.30% | $3.60 | 23.68% | 6.58% | N/A | |
HIG The Hartford Financial Services Group | $111.96 -0.5% | 1.86% | $2.08 | 16.21% | 10.38% | N/A | |
HSY Hershey | $152.82 -0.8% | 3.59% | $5.48 | 64.70% | 17.13% | N/A | Short Interest ↓
|
HD Home Depot | $409.42 +0.0% | 2.20% | $9.00 | 52.69% | 10.89% | N/A | News Coverage Positive News
|
IPG Interpublic Group of Companies | $27.84 -0.2% | 4.74% | $1.32 | 45.52% | 6.92% | N/A | Analyst Forecast Short Interest ↑ News Coverage
|
KR Kroger | $58.34 -0.5% | 2.19% | $1.28 | 25.30% | 16.08% | N/A | |
PNC The PNC Financial Services Group | $198.36 +0.9% | 3.23% | $6.40 | 36.74% | 9.49% | N/A | Earnings Report Analyst Forecast High Trading Volume
|
SO Southern | $83.92 +0.0% | 3.43% | $2.88 | 62.47% | 2.96% | N/A | Positive News
|
TKR Timken | $76.81 0.0% | 1.77% | $1.36 | 19.02% | 4.29% | N/A | |
TTC Toro | $83.45 +1.1% | 1.82% | $1.52 | 32.27% | 10.32% | N/A | Positive News
|
TD Toronto-Dominion Bank | $57.49 +3.9% | 5.25% | $3.02 | 51.80% | 8.89% | N/A | Analyst Upgrade High Trading Volume
|
TRV Travelers Companies | $239.65 -1.1% | 1.75% | $4.20 | 18.34% | 5.94% | N/A | Upcoming Earnings
|
