BND Vanguard Total Bond Market ETF | $71.95 +0.0% | ETF | 3.66% | $2.63 | N/A | N/A | N/A | |
BNDX Vanguard Total International Bond ETF | $48.90 +0.2% | ETF | 4.17% | $2.04 | N/A | N/A | N/A | |
ITUB Itaú Unibanco | $5.34 +0.5% | Stock | 0.56% | $0.03 | 3.49% | -28.58% | 2/4/2025 | Analyst Upgrade
|
TLT iShares 20+ Year Treasury Bond ETF | $87.19 +0.2% | ETF | 4.30% | $3.75 | N/A | N/A | N/A | |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | $80.23 +0.0% | ETF | 4.42% | $3.55 | N/A | N/A | N/A | Positive News
|
O Realty Income | $54.62 +0.1% | Stock | 5.79% | $3.16 | 190.36% | 0.28% | 2/3/2025 | Dividend Announcement
|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.13 0.0% | ETF | 3.95% | $3.09 | N/A | N/A | N/A | |
IUSB iShares Core Total USD Bond Market ETF | $45.20 +0.0% | ETF | 4.03% | $1.82 | N/A | N/A | N/A | Negative News
|
IEF iShares 7-10 Year Treasury Bond ETF | $92.45 +0.1% | ETF | 3.61% | $3.34 | N/A | N/A | N/A | |
VGIT Vanguard Intermediate-Term Treasury Index ETF | $58.01 0.0% | ETF | 3.67% | $2.13 | N/A | N/A | N/A | Positive News
|
|
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | $51.79
| ETF | 4.00% | $2.07 | N/A | N/A | N/A | |
VGSH Vanguard Short-Term Treasury Index ETF | $58.26 0.0% | ETF | 4.17% | $2.43 | N/A | N/A | N/A | Negative News
|
BBD Banco Bradesco | $1.96 -1.3% | Stock | 1.53% | $0.03 | 7.32% | N/A | 2/5/2025 | High Trading Volume
|
VMBS Vanguard Mortgage-Backed Securities ETF | $45.31
| ETF | 3.93% | $1.78 | N/A | N/A | N/A | Positive News
|
BBDO Banco Bradesco | $1.83 -0.5% | Stock | 1.64% | $0.03 | N/A | -18.41% | 2/5/2025 | Short Interest ↓
|
SHV iShares Short Treasury Bond ETF | $110.34 +0.0% | ETF | 5.01% | $5.53 | N/A | N/A | N/A | News Coverage
|
DGRW WisdomTree U.S. Quality Dividend Growth Fund | $82.40 +0.6% | ETF | 1.52% | $1.25 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
IEI iShares 3-7 Year Treasury Bond ETF | $115.56 0.0% | ETF | 3.18% | $3.67 | N/A | N/A | N/A | |
VCLT Vanguard Long-Term Corporate Bond ETF | $74.67 +0.2% | ETF | 5.20% | $3.88 | N/A | N/A | N/A | Negative News
|
EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | $89.85 +0.2% | ETF | 5.12% | $4.60 | N/A | N/A | N/A | Short Interest ↑ Negative News
|
VGLT Vanguard Long-Term Treasury Index ETF | $55.16 +0.1% | ETF | 4.33% | $2.39 | N/A | N/A | N/A | |
QYLD Global X Nasdaq 100 Covered Call ETF | $18.58 +0.5% | ETF | 12.22% | $2.27 | N/A | N/A | 1/21/2025 | Dividend Cut
|
AGNC AGNC Investment | $9.61 +0.6% | Stock | 14.98% | $1.44 | 86.75% | 111.73% | 1/31/2025 | Upcoming Earnings
|
ADC Agree Realty | $72.46 +0.4% | Stock | 4.20% | $3.04 | 152.76% | N/A | 1/31/2025 | Dividend Announcement Positive News
|
STAG STAG Industrial | $33.94 -2.0% | Stock | 4.36% | $1.48 | 148.00% | 0.68% | 1/31/2025 | Dividend Increase Positive News
|
FTSM First Trust Enhanced Short Maturity ETF | $59.91 +0.0% | ETF | 4.89% | $2.93 | N/A | N/A | N/A | |
MAIN Main Street Capital | $60.03 -0.7% | Stock | 5.00% | $3.00 | 77.32% | 5.55% | 2/7/2025 | |
VWOB Vanguard Emerging Markets Government Bond ETF | $63.65 +0.2% | ETF | 6.03% | $3.84 | N/A | N/A | N/A | Negative News
|
TBIL US Treasury 3 Month Bill ETF | $49.96 +0.0% | ETF | 5.00% | $2.50 | N/A | N/A | N/A | |
LMBS First Trust Low Duration Opportunities ETF | $48.72 +0.0% | ETF | 4.27% | $2.08 | N/A | N/A | N/A | |
FIXD First Trust TCW Opportunistic Fixed Income ETF | $42.95 0.0% | ETF | 4.56% | $1.96 | N/A | N/A | N/A | |
PECO Phillips Edison & Company, Inc. | $35.79 -0.4% | Stock | 3.44% | $1.23 | 186.36% | 41.54% | 2/18/2025 | News Coverage
|
SLG SL Green Realty | $65.85 +0.8% | Stock | 4.69% | $3.09 | N/A | -7.16% | N/A | Upcoming Earnings
|
ISTB iShares Core 1-5 Year USD Bond ETF | $47.86
| ETF | 3.82% | $1.83 | N/A | N/A | N/A | |
BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.47 -0.1% | ETF | 4.01% | $0.78 | N/A | N/A | 1/21/2025 | Dividend Cut News Coverage
|
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.70
| ETF | 3.91% | $0.81 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
APLE Apple Hospitality REIT | $15.05 -0.3% | Stock | 6.38% | $0.96 | 110.34% | 188.45% | N/A | Short Interest ↑
|
EPR EPR Properties | $46.89 +0.5% | Stock | 7.29% | $3.42 | 121.28% | 32.83% | 1/31/2025 | Dividend Announcement Short Interest ↑
|
ANGL VanEck Fallen Angel High Yield Bond ETF | $28.90 +0.1% | ETF | 6.23% | $1.80 | N/A | N/A | N/A | Positive News
|
AVAL Grupo Aval Acciones y Valores | $2.25 +0.2% | Stock | 4.01% | $0.09 | 20.45% | -21.84% | 1/31/2025 | |
Buy this coin BEFORE Inauguration Day … (Ad) Mark my words … Bitcoin is going to $100,000.
BEFORE Trump is inaugurated.
And I think it could reach $125,000 by the end of his first month in office. This could be his favorite coin. |
BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.51
| ETF | 4.25% | $0.83 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
UITB VictoryShares Core Intermediate Bond ETF | $45.91 +0.1% | ETF | 3.83% | $1.76 | N/A | N/A | N/A | Positive News
|
BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.18
| ETF | 4.51% | $0.91 | N/A | N/A | 1/21/2025 | Dividend Cut News Coverage
|
FTSL First Trust Senior Loan ETF | $46.45 +0.1% | ETF | 7.51% | $3.49 | N/A | N/A | N/A | |
PTY PIMCO Corporate & Income Opportunity Fund | $14.41 +0.2% | ETF | 9.93% | $1.43 | N/A | 5.08% | N/A | |
FMB First Trust Managed Municipal ETF | $50.89 +0.2% | ETF | 3.22% | $1.64 | N/A | N/A | N/A | |
VFLO VictoryShares Free Cash Flow ETF | $35.79 +0.3% | ETF | 1.12% | $0.40 | N/A | N/A | N/A | |
FALN iShares Fallen Angels USD Bond ETF | $26.99 +0.1% | ETF | 6.15% | $1.66 | N/A | N/A | N/A | |
PSEC Prospect Capital | $4.33 +0.2% | Stock | 12.47% | $0.54 | 114.89% | -1.41% | 1/29/2025 | |
OXLC Oxford Lane Capital | $5.08 -1.4% | Stock | 20.28% | $1.03 | N/A | 18.86% | 2/14/2025 | Upcoming Earnings Dividend Announcement Ex-Dividend
|
BCAT BlackRock Capital Allocation Term Trust | $15.67 +0.6% | Stock | 17.93% | $2.81 | N/A | N/A | N/A | Positive News
|
HYLS First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | $41.67 +0.2% | ETF | 6.19% | $2.58 | N/A | N/A | N/A | Positive News
|
BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.34 -0.1% | ETF | 4.47% | $0.82 | N/A | N/A | 1/21/2025 | Dividend Cut
|
IBTG iShares iBonds Dec 2026 Term Treasury ETF | $22.83
| ETF | 4.07% | $0.93 | N/A | N/A | N/A | Negative News
|
LTC LTC Properties | $34.93 +0.3% | Stock | 6.53% | $2.28 | 114.57% | N/A | 1/23/2025 | |
IBTH iShares iBonds Dec 2027 Term Treasury ETF | $22.20 0.0% | ETF | 4.01% | $0.89 | N/A | N/A | N/A | Negative News
|
UNIY WisdomTree Voya Yield Enhanced USD Universal Bond Fund | $48.04 -0.1% | ETF | 4.85% | $2.33 | N/A | N/A | N/A | |
CONL GraniteShares 2x Long COIN Daily ETF | $48.17 +9.5% | ETF | 0.21% | $0.10 | N/A | N/A | N/A | Positive News Gap Up
|
BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.38
| ETF | 4.64% | $0.76 | N/A | N/A | 1/21/2025 | Dividend Cut
|
PEY Invesco High Yield Equity Dividend Achievers ETF | $21.77 +0.6% | ETF | 4.32% | $0.94 | N/A | N/A | 1/21/2025 | Dividend Increase News Coverage Positive News
|
DFGP Dimensional Global Core Plus Fixed Income ETF | $52.77 +0.2% | ETF | 4.51% | $2.38 | N/A | N/A | N/A | Positive News
|
VRIG Invesco Variable Rate Investment Grade ETF | $25.18 +0.0% | ETF | 6.04% | $1.52 | N/A | N/A | 1/21/2025 | Dividend Cut
|
EFC Ellington Financial | $12.56 +0.6% | Stock | 12.43% | $1.56 | 90.70% | 2.57% | 1/31/2025 | |
BNDW Vanguard Total World Bond ETF | $68.09 +0.1% | ETF | 3.91% | $2.66 | N/A | N/A | N/A | |
FTHI First Trust BuyWrite Income ETF | $23.54 +0.6% | ETF | 8.50% | $2.00 | N/A | N/A | N/A | Positive News
|
SUSC iShares ESG Aware USD Corporate Bond ETF | $22.71 +0.0% | ETF | 4.32% | $0.98 | N/A | N/A | N/A | |
VTC Vanguard Total Corporate Bond Fund | $75.71 +0.1% | ETF | 4.49% | $3.40 | N/A | N/A | N/A | Positive News
|
ARR ARMOUR Residential REIT | $18.62 +0.8% | Stock | 15.46% | $2.88 | 57.72% | N/A | N/A | |
MUC BlackRock MuniHoldings California Quality Fund | $10.68 +0.6% | ETF | 5.62% | $0.60 | N/A | N/A | N/A | |
BSJP Invesco BulletShares 2025 High Yield Corporate Bond ETF | $23.16 +0.1% | ETF | 6.22% | $1.44 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
DX Dynex Capital | $12.75 +0.9% | Stock | 14.12% | $1.80 | 157.89% | 168.32% | 1/23/2025 | Upcoming Earnings Dividend Announcement News Coverage
|
SUSB iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.75
| ETF | 3.80% | $0.94 | N/A | N/A | N/A | Negative News
|
BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.45 0.0% | ETF | 6.52% | $1.53 | N/A | N/A | 1/21/2025 | Dividend Cut Positive News
|
PFLT PennantPark Floating Rate Capital | $11.18 +0.8% | Stock | 11.00% | $1.23 | 100.00% | 2.57% | N/A | |
AWF AllianceBernstein Global High Income Fund | $10.76 +0.1% | ETF | 7.34% | $0.79 | N/A | N/A | N/A | |
USTB VictoryShares Short-Term Bond ETF | $50.27 -0.1% | ETF | 4.93% | $2.48 | N/A | N/A | N/A | Positive News
|
IBTI iShares iBonds Dec 2028 Term Treasury ETF | $21.89 -0.1% | ETF | 3.88% | $0.85 | N/A | N/A | N/A | Positive News
|
MQY BlackRock MuniYield Quality Fund | $11.79 +0.1% | ETF | 5.94% | $0.70 | N/A | N/A | N/A | |
BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.06
| ETF | 4.86% | $0.78 | N/A | N/A | 1/21/2025 | Dividend Cut Positive News
|
QQQI NEOS Nasdaq 100 High Income ETF | $53.37 +1.3% | ETF | 12.59% | $6.72 | N/A | N/A | N/A | |
MYI BlackRock MuniYield Quality Fund III | $11.05 +0.2% | ETF | 6.07% | $0.67 | N/A | 2.52% | N/A | |
FMHI First Trust Municipal High Income ETF | $48.27 +0.2% | ETF | 4.00% | $1.93 | N/A | N/A | N/A | |
HNDL Strategy Shares NASDAQ 7 HANDL ETF | $21.58 +0.2% | ETF | 6.95% | $1.50 | N/A | N/A | N/A | Dividend Cut Negative News
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.09 +0.1% | ETF | 5.03% | $1.01 | N/A | N/A | 1/21/2025 | Dividend Cut Positive News
|
UYLD Angel Oak UltraShort Income ETF | $51.18 +0.0% | ETF | 5.51% | $2.82 | N/A | N/A | N/A | |
GOOD Gladstone Commercial | $16.31 -0.5% | Stock | 7.36% | $1.20 | 413.79% | 41.58% | 1/24/2025 | Dividend Announcement News Coverage
|
PHK PIMCO High Income Fund | $4.88 -0.1% | ETF | 11.90% | $0.58 | N/A | N/A | N/A | Positive News
|
NXP Nuveen Select Tax-Free Income Portfolio | $14.81 -0.2% | Stock | 4.12% | $0.61 | N/A | 3.56% | N/A | Positive News
|
ECC Eagle Point Credit | $8.85 +0.1% | Stock | 17.41% | $1.54 | 143.93% | 13.80% | 2/10/2025 | Dividend Announcement Positive News
|
WSR Whitestone REIT | $13.40 -1.4% | Stock | 4.03% | $0.54 | 96.43% | 12.44% | 2/3/2025 | |
Kickstart Your 2025 Financial Resolutions with Just $30 (Ad) Happy New Year! As we welcome 2025, it’s the perfect time to set your financial goals and build a prosperous future.
Ready to transform your investments and achieve your financial resolutions?
Imagine generating a reliable income stream from stocks priced under $30. Our latest guide introduces straightforward options strategies tailored for everyday investors, helping you turn well-known companies like Ford and Intel into consistent monthly income sources. Claim Your Free Report Now: “Options Made Simple – 2 Affordable Stocks for Monthly Income” |
CLOA iShares AAA CLO Active ETF | $51.96 +0.1% | ETF | 5.99% | $3.11 | N/A | N/A | N/A | Negative News
|
GLAD Gladstone Capital | $29.80 +0.2% | Stock | 6.64% | $1.98 | 98.02% | 8.27% | 1/24/2025 | Dividend Announcement
|
XBIL US Treasury 6 Month Bill ETF | $50.14 +0.0% | ETF | 4.89% | $2.45 | N/A | N/A | N/A | Negative News
|
ORC Orchid Island Capital | $8.02 +1.1% | Stock | 17.97% | $1.44 | N/A | 7.77% | 1/31/2025 | |
PDT John Hancock Premium Dividend Fund | $12.80 +0.7% | ETF | 7.73% | $0.99 | N/A | -2.63% | N/A | |
PLW Invesco Equal Weight 0-30 Years Treasury ETF | $26.99 +0.1% | ETF | 2.59% | $0.70 | N/A | N/A | N/A | |
MUJ BlackRock MuniHoldings New Jersey Quality Fund | $11.36 +0.6% | ETF | 5.37% | $0.61 | N/A | -6.80% | N/A | |
FTQI First Trust NASDAQ BuyWrite Income ETF | $21.11 +0.8% | ETF | 11.46% | $2.42 | N/A | N/A | N/A | |
MMU Western Asset Managed Municipals Fund | $10.30 +0.2% | ETF | 6.21% | $0.64 | N/A | 8.04% | 1/24/2025 | |
TYG Tortoise Energy Infrastructure | $47.13 +0.7% | Stock | 7.87% | $3.71 | N/A | N/A | 1/24/2025 | High Trading Volume
|
DGCB Dimensional Global Credit ETF | $52.53 +0.2% | ETF | 4.70% | $2.47 | N/A | N/A | N/A | Positive News
|
MYD BlackRock MuniYield Fund | $10.65 +0.2% | ETF | 6.01% | $0.64 | N/A | -1.45% | N/A | |
IBTJ iShares iBonds Dec 2029 Term Treasury ETF | $21.34 0.0% | ETF | 3.94% | $0.84 | N/A | N/A | N/A | |
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | $47.76 0.0% | ETF | 4.88% | $2.33 | N/A | N/A | N/A | Positive News High Trading Volume
|
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund | $52.00 +0.3% | ETF | 2.10% | $1.09 | N/A | N/A | N/A | Positive News
|
MVF BlackRock MuniVest Fund | $7.18 +0.4% | ETF | 5.29% | $0.38 | N/A | -2.03% | N/A | |
FEPI REX FANG & Innovation Equity Premium Income ETF | $50.05 +1.5% | ETF | 26.95% | $13.49 | N/A | N/A | N/A | |
PNNT PennantPark Investment | $6.79 -5.8% | Stock | 14.15% | $0.96 | 112.94% | 23.77% | N/A | Gap Down High Trading Volume
|
MUA BlackRock MuniAssets Fund | $11.05
| ETF | 6.06% | $0.67 | N/A | N/A | N/A | |
UTWO US Treasury 2 Year Note ETF | $48.13
| ETF | 4.20% | $2.02 | N/A | N/A | N/A | |
NQP Nuveen Pennsylvania Quality Municipal Income Fund | $11.29 +0.6% | ETF | 6.64% | $0.75 | N/A | 3.61% | N/A | |
BSCX InvescoBulletShares2033 Corporate Bond ETF | $20.59 +0.0% | ETF | 5.00% | $1.03 | N/A | N/A | 1/21/2025 | Dividend Cut Positive News
|
KBWD Invesco KBW High Dividend Yield Financial ETF | $14.94 +0.4% | ETF | 12.18% | $1.82 | N/A | N/A | 1/21/2025 | Dividend Increase
|
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $50.01 +0.9% | ETF | 8.06% | $4.03 | N/A | N/A | N/A | Short Interest ↓ Positive News
|
EVN Eaton Vance Municipal Income Trust | $10.22 +0.4% | Stock | 5.68% | $0.58 | N/A | N/A | N/A | Short Interest ↑
|
MYN BlackRock MuniYield New York Quality Fund | $10.22 +0.4% | ETF | 5.38% | $0.55 | N/A | N/A | N/A | |
LAND Gladstone Land | $10.77 -0.5% | Stock | 5.20% | $0.56 | N/A | N/A | 1/24/2025 | Dividend Announcement Short Interest ↑ News Coverage
|
SCM Stellus Capital Investment | $14.28 +0.8% | Stock | 11.20% | $1.60 | 120.30% | 17.01% | 1/31/2025 | |
GPIQ Goldman Sachs Nasdaq 100 Core Premium Income ETF | $49.60 +1.5% | ETF | 9.92% | $4.92 | N/A | N/A | N/A | News Coverage Positive News
|
BSJR Invesco BulletShares 2027 High Yield Corporate Bond ETF | $22.62 -0.1% | ETF | 6.68% | $1.51 | N/A | N/A | 1/21/2025 | Dividend Cut Positive News
|
FLDB Fidelity Low Duration Bond ETF | $50.47 +0.0% | ETF | 3.98% | $2.01 | N/A | N/A | N/A | |
KTF DWS Municipal Income Trust | $9.50 +0.5% | Stock | 6.95% | $0.66 | N/A | 9.31% | 1/21/2025 | Short Interest ↓ Positive News
|
HRZN Horizon Technology Finance | $9.23 +0.4% | Stock | 14.30% | $1.32 | 113.79% | 3.23% | 2/18/2025 | |
CARY Angel Oak Income ETF | $20.57 -0.1% | ETF | 6.71% | $1.38 | N/A | N/A | N/A | |
SOR Source Capital | $42.75 +1.9% | Stock | 5.85% | $2.50 | N/A | N/A | 2/14/2025 | Ex-Dividend
|
PPT Putnam Premier Income Trust | $3.56 -0.1% | Stock | 8.72% | $0.31 | N/A | 33.89% | 1/24/2025 | Positive News
|
GNMA iShares GNMA Bond ETF | $42.91 -0.2% | ETF | 4.12% | $1.77 | N/A | N/A | N/A | Positive News
|
MIY BlackRock MuniYield Michigan Quality Fund | $11.44 +0.2% | ETF | 5.07% | $0.58 | N/A | -4.68% | N/A | |
PMO Putnam Municipal Opportunities Trust | $10.33 +0.3% | Stock | 4.07% | $0.42 | N/A | -4.21% | 1/24/2025 | |
BSJS Invesco BulletShares 2028 High Yield Corporate Bond ETF | $22.04 +0.3% | ETF | 6.90% | $1.52 | N/A | N/A | 1/21/2025 | Dividend Cut Negative News
|
NUSI Nasdaq-100 Hedged Equity Income ETF | $26.53 +1.1% | ETF | 7.39% | $1.96 | N/A | N/A | N/A | |
IBTK iShares iBonds Dec 2030 Term Treasury ETF | $19.19 -0.1% | ETF | 3.91% | $0.75 | N/A | N/A | N/A | Positive News
|
RFI Cohen & Steers Total Return Realty Fund | $11.94 +0.6% | ETF | 8.04% | $0.96 | N/A | 58.74% | 2/11/2025 | Dividend Announcement
|
MHN BlackRock MuniHoldings New York Quality Fund | $10.41 +0.4% | ETF | 5.28% | $0.55 | N/A | N/A | N/A | |
MIN MFS Intermediate Income Trust | $2.66 +0.6% | Stock | 9.04% | $0.24 | N/A | 42.42% | N/A | |
RCS PIMCO Strategic Income Fund | $6.56 +1.3% | ETF | 9.31% | $0.61 | N/A | N/A | N/A | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $61.39 +0.4% | ETF | 3.03% | $1.86 | N/A | N/A | N/A | Negative News
|
USVM VictoryShares US Small Mid Cap Value Momentum ETF | $86.96 +0.4% | ETF | 1.64% | $1.43 | N/A | N/A | N/A | |
GWRS Global Water Resources | $11.96 +0.6% | Stock | 2.51% | $0.30 | 75.00% | 1.00% | N/A | Ex-Dividend
|
OIA Invesco Municipal Income Opportunities Trust | $6.03 +0.2% | Stock | 5.81% | $0.35 | N/A | N/A | N/A | Ex-Dividend
|
Buy this coin BEFORE Inauguration Day … (Ad) Mark my words … Bitcoin is going to $100,000.
BEFORE Trump is inaugurated.
And I think it could reach $125,000 by the end of his first month in office. This could be his favorite coin. |
PMM Putnam Managed Municipal Income Trust | $6.14 +0.1% | Stock | 4.73% | $0.29 | N/A | -6.89% | 1/24/2025 | Positive News
|
EMD Western Asset Emerging Markets Debt Fund | $9.74 +0.1% | ETF | 10.47% | $1.02 | N/A | N/A | 1/24/2025 | |
OBIL US Treasury 12 Month Bill ETF | $50.09 +0.0% | ETF | 4.55% | $2.28 | N/A | N/A | N/A | Negative News
|
FCAL First Trust California Municipal High Income ETF | $49.21 +0.2% | ETF | 2.99% | $1.47 | N/A | N/A | N/A | Positive News
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $19.78 -0.1% | ETF | 4.04% | $0.80 | N/A | N/A | N/A | |
IBTO iShares iBonds Dec 2033 Term Treasury ETF | $23.63 0.0% | ETF | 4.19% | $0.99 | N/A | N/A | N/A | Positive News High Trading Volume
|
MMT MFS Multimarket Income Trust | $4.63 +0.1% | Stock | 8.86% | $0.41 | N/A | 12.43% | N/A | Negative News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.20 0.0% | ETF | 3.92% | $0.87 | N/A | N/A | N/A | Negative News High Trading Volume
|
BSMP Invesco BulletShares 2025 Municipal Bond ETF | $24.58
| ETF | 2.48% | $0.61 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
BKT BlackRock Income Trust | $11.64 +0.6% | Stock | 9.11% | $1.06 | N/A | N/A | N/A | Short Interest ↑
|
BSMQ Invesco BulletShares 2026 Municipal Bond ETF | $23.62 +0.1% | ETF | 2.71% | $0.64 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
VSDA Victoryshares Dividend Accelerator ETF | $51.59 +0.4% | ETF | 2.38% | $1.23 | N/A | N/A | N/A | Negative News High Trading Volume
|
MVT BlackRock MuniVest Fund II | $10.69 +0.5% | ETF | 5.80% | $0.62 | N/A | N/A | N/A | |
MQT BlackRock MuniYield Quality Fund II | $10.07 +0.2% | ETF | 5.86% | $0.59 | N/A | -2.86% | N/A | Positive News
|
KBWY Invesco KBW Premium Yield Equity REIT ETF | $17.77
| ETF | 8.78% | $1.56 | N/A | N/A | 1/21/2025 | Dividend Cut News Coverage
|
UIVM VictoryShares International Value Momentum ETF | $46.76 +0.7% | ETF | 5.03% | $2.35 | N/A | N/A | N/A | |
EVSD Eaton Vance Short Duration Income ETF | $50.68 +0.2% | ETF | 2.88% | $1.46 | N/A | N/A | N/A | Negative News High Trading Volume
|
VTN Invesco Trust for Investment Grade New York Municipals | $10.37 0.0% | Stock | 6.46% | $0.67 | N/A | 5.76% | N/A | Ex-Dividend Positive News
|
SRET Global X SuperDividend REIT ETF | $20.33 +0.8% | ETF | 8.56% | $1.74 | N/A | N/A | N/A | |
BSMR Invesco BulletShares 2027 Municipal Bond ETF | $23.64 +0.3% | ETF | 2.75% | $0.65 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
BKN BlackRock Investment Quality Municipal Trust | $11.27 +0.6% | Stock | 6.04% | $0.68 | N/A | -5.71% | N/A | Positive News
|
BUXX Strive Enhanced Income Short Maturity ETF | $20.33 +0.0% | ETF | 5.51% | $1.12 | N/A | N/A | N/A | |
BUXX Strive Enhanced Income Short Maturity ETF | $20.33 +0.0% | ETF | 5.51% | $1.12 | N/A | N/A | N/A | |
EARN Ellington Credit | $6.61 +0.4% | Stock | 14.51% | $0.96 | 81.36% | N/A | 1/31/2025 | Short Interest ↑ News Coverage
|
FT Franklin Universal Trust | $7.58 +0.6% | Stock | 6.73% | $0.51 | N/A | 0.18% | 1/21/2025 | Positive News
|
DHF BNY Mellon High Yield Strategies Fund | $2.61 +0.2% | ETF | 7.65% | $0.20 | N/A | N/A | N/A | |
BSJT Invesco BulletShares 2029 High Yield Corporate Bond ETF | $21.63 +0.1% | ETF | 6.56% | $1.42 | N/A | N/A | 1/21/2025 | Dividend Cut Positive News
|
UEVM VictoryShares Emerging Markets Value Momentum ETF | $46.45 +1.1% | ETF | 5.83% | $2.71 | N/A | N/A | N/A | Negative News
|
OXSQ Oxford Square Capital | $2.61 -2.6% | Stock | 16.09% | $0.42 | N/A | 7.21% | 2/14/2025 | Dividend Announcement Ex-Dividend
|
VBF Invesco Bond Fund | $15.46 -0.6% | ETF | 5.50% | $0.85 | N/A | 8.31% | N/A | Ex-Dividend Positive News
|
MBS Angel Oak Mortgage-Backed Securities ETF | $8.49 -0.1% | ETF | 4.48% | $0.38 | N/A | N/A | N/A | |
SPE Special Opportunities Fund | $15.05 +0.3% | ETF | 7.57% | $1.14 | N/A | 1.29% | 1/21/2025 | Dividend Announcement News Coverage Positive News
|
HYZD WisdomTree Interest Rate Hedged High Yield Bond Fund | $22.54 0.0% | ETF | 5.99% | $1.35 | N/A | N/A | N/A | Positive News
|
BSMT Invesco BulletShares 2029 Municipal Bond ETF | $22.91 +0.2% | ETF | 2.79% | $0.64 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
ERNZ TrueShares Active Yield ETF | $24.47 +0.4% | ETF | 5.39% | $1.32 | N/A | N/A | N/A | Negative News
|
PIM Putnam Master Intermediate Income Trust | $3.28
| Stock | 7.93% | $0.26 | N/A | 58.74% | 1/24/2025 | |
UTEN US Treasury 10 Year Note ETF | $42.53 +0.0% | ETF | 4.14% | $1.76 | N/A | N/A | N/A | |
MPA BlackRock MuniYield Pennsylvania Quality Fund | $11.96 +0.7% | ETF | 5.85% | $0.70 | N/A | 2.08% | N/A | |
ULVM VictoryShares US Value Momentum ETF | $83.49 +0.7% | ETF | 1.56% | $1.30 | N/A | N/A | N/A | |
NNY Nuveen New York Municipal Value Fund | $8.16 +0.5% | ETF | 4.17% | $0.34 | N/A | 9.22% | N/A | |
BRTR iShares Total Return Active ETF | $49.43 +0.0% | ETF | 5.56% | $2.75 | N/A | N/A | N/A | |
NUSB Nuveen Ultra Short Income ETF | $25.25 +0.0% | ETF | 3.56% | $0.90 | N/A | N/A | N/A | |
DMF BNY Mellon Municipal Income | $7.11 -0.1% | Stock | 2.95% | $0.21 | N/A | -17.69% | N/A | |
BSMS Invesco BulletShares 2028 Municipal Bond ETF | $23.31 +0.1% | ETF | 2.79% | $0.65 | N/A | N/A | 1/21/2025 | Dividend Increase Positive News
|
FEMB First Trust Emerging Markets Local Currency Bond ETF | $26.15 +0.1% | ETF | 6.04% | $1.58 | N/A | N/A | N/A | Positive News
|
FBL GraniteShares 2x Long META Daily ETF | $35.75 +0.4% | ETF | 22.04% | $7.88 | N/A | N/A | N/A | Short Interest ↓ Gap Up
|
MDV Modiv Industrial | $14.93 +0.4% | Stock | 7.70% | $1.15 | N/A | N/A | 1/31/2025 | |
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $22.45 -0.6% | ETF | 3.92% | $0.88 | N/A | N/A | N/A | |
BSMU Invesco BulletShares 2030 Municipal Bond ETF | $21.75 +0.1% | ETF | 2.90% | $0.63 | N/A | N/A | 1/21/2025 | Dividend Cut Negative News
|
NAZ Nuveen Arizona Quality Municipal Income Fund | $11.96 -1.2% | ETF | 5.85% | $0.70 | N/A | 5.52% | N/A | |
Grab This Altcoin Before Trump's Crypto Announcement (Ad) The #1 Coin Poised to Soar Under Trump
Pro-Crypto White House could make this the investment opportunity of a lifetime!
Click HERE to access this free report before it's too late |
