FLWS 1-800-FLOWERS.COM | 1/30/2025 | Morning | $1.19 | Estimated | |
AOS A. O. Smith | 1/30/2025 | Morning | $0.90 | Estimated | |
ABBV AbbVie | 1/31/2025 | Morning | $2.98 | Estimated | |
ARAY Accuray | 1/29/2025 | Morning | ($0.02) | Estimated | |
ADNT Adient | 1/28/2025 | Morning | $0.32 | Estimated | |
ATGE Adtalem Global Education | 1/30/2025 | Afternoon | $1.39 | Estimated | |
ADUR Aduro Clean Technologies | 1/27/2025 | Morning | N/A | Estimated | |
AFBI Affinity Bancshares | 1/30/2025 | N/A | N/A | Estimated | |
AGNC AGNC Investment | 1/27/2025 | Afternoon | $0.42 | Estimated | |
ARE Alexandria Real Estate Equities | 1/27/2025 | Afternoon | $0.91 | Estimated | |
|
ALGN Align Technology | 1/29/2025 | Afternoon | $2.45 | Estimated | |
ALGM Allegro MicroSystems | 1/30/2025 | Morning | $0.06 | Estimated | |
MO Altria Group | 1/30/2025 | Morning | $1.28 | Estimated | |
AMP Ameriprise Financial | 1/29/2025 | Afternoon | N/A | Estimated | |
ABCB Ameris Bancorp | 1/30/2025 | Afternoon | $1.20 | Confirmed | |
NLY Annaly Capital Management | 1/29/2025 | Afternoon | N/A | Estimated | |
AON AON | 1/31/2025 | Morning | $4.25 | Estimated | |
APPF AppFolio | 1/30/2025 | Afternoon | N/A | Estimated | |
AAPL Apple | 1/30/2025 | Afternoon | $2.36 | Estimated | |
AIT Applied Industrial Technologies | 1/29/2025 | Morning | $2.21 | Confirmed | |
APTV Aptiv | 1/29/2025 | Morning | $1.85 | Estimated | |
ARCB ArcBest | 1/31/2025 | Morning | $1.05 | Estimated | |
AJG Arthur J. Gallagher & Co. | 1/30/2025 | Afternoon | $2.05 | Estimated | |
ASA ASA Gold and Precious Metals | 1/27/2025 | Morning | N/A | Estimated | |
ABG Asbury Automotive Group | 1/30/2025 | Morning | $6.05 | Estimated | |
ASH Ashland | 1/28/2025 | Afternoon | $0.79 | Estimated | |
ASML ASML | 1/29/2025 | Morning | $7.67 | Estimated | |
T AT&T | 1/27/2025 | Morning | $0.48 | Estimated | |
TEAM Atlassian | 1/30/2025 | Afternoon | $0.73 | Confirmed | |
AUBN Auburn National Bancorporation | 1/27/2025 | Morning | N/A | Estimated | |
ALV Autoliv | 1/31/2025 | Morning | $2.84 | Estimated | |
ADP Automatic Data Processing | 1/29/2025 | Morning | $2.30 | Estimated | |
AVY Avery Dennison | 1/30/2025 | Morning | $2.39 | Confirmed | |
AVT Avnet | 1/29/2025 | Morning | $0.88 | Estimated | |
AXS AXIS Capital | 1/29/2025 | Afternoon | $2.68 | Estimated | |
AX Axos Financial | 1/28/2025 | Afternoon | $1.75 | Confirmed | |
BMI Badger Meter | 1/31/2025 | Morning | $1.00 | Confirmed | |
BKR Baker Hughes | 1/30/2025 | Afternoon | $0.63 | Estimated | |
SAN Banco Santander | 1/29/2025 | Morning | $0.22 | Estimated | |
BOH Bank of Hawaii | 1/27/2025 | Morning | $0.87 | Estimated | |
The #1 Crypto for AI (Ad) We’ve issued an urgent landmark trade alert for a new crypto wonder.
So, I decided to give you this heads-up before it’s too late.
It’s urgent because it’s what we consider “The #1 Crypto for the AI World.” Learn more about it by watching THIS NOW. |
BMRC Bank of Marin Bancorp | 1/27/2025 | Morning | $0.32 | Estimated | |
BOTJ Bank of the James Financial Group | 1/31/2025 | Morning | N/A | Estimated | |
BAFN BayFirst Financial | 1/30/2025 | Afternoon | N/A | Estimated | |
BZH Beazer Homes USA | 1/30/2025 | Afternoon | N/A | Estimated | |
BHE Benchmark Electronics | 1/29/2025 | Morning | $0.56 | Estimated | |
BHLB Berkshire Hills Bancorp | 1/30/2025 | Morning | $0.54 | Estimated | |
BX Blackstone | 1/30/2025 | Morning | N/A | Estimated | |
BOOT Boot Barn | 1/29/2025 | Morning | $2.11 | Estimated | |
BAH Booz Allen Hamilton | 1/31/2025 | Morning | $1.48 | Confirmed | |
BXP Boston Properties | 1/28/2025 | Afternoon | $0.51 | Estimated | |
BSX Boston Scientific | 1/29/2025 | Morning | $0.65 | Estimated | |
BFH Bread Financial | 1/30/2025 | Morning | $0.35 | Estimated | |
BWB Bridgewater Bancshares | 1/29/2025 | Morning | N/A | Confirmed | |
BV BrightView | 1/29/2025 | Morning | $0.04 | Estimated | |
EAT Brinker International | 1/29/2025 | Morning | $1.37 | Estimated | |
BR Broadridge Financial Solutions | 1/31/2025 | Morning | N/A | Estimated | |
BBU Brookfield Business Partners | 1/31/2025 | Morning | $0.14 | Estimated | |
BIP Brookfield Infrastructure Partners | 1/30/2025 | Morning | $0.24 | Estimated | |
BEPC Brookfield Renewable | 1/31/2025 | Morning | ($0.33) | Estimated | |
BEP Brookfield Renewable Partners | 1/31/2025 | Morning | ($0.22) | Estimated | |
BRKL Brookline Bancorp | 1/29/2025 | Afternoon | $0.24 | Estimated | |
BRO Brown & Brown | 1/27/2025 | Afternoon | $0.76 | Estimated | |
BC Brunswick | 1/30/2025 | Morning | $0.22 | Estimated | |
CHRW C.H. Robinson Worldwide | 1/29/2025 | Afternoon | $1.10 | Estimated | |
CALX Calix | 1/29/2025 | Afternoon | $0.07 | Estimated | |
CAC Camden National | 1/28/2025 | Morning | $0.89 | Estimated | |
CNI Canadian National Railway | 1/30/2025 | Afternoon | $1.43 | Estimated | |
CP Canadian Pacific Kansas City | 1/29/2025 | Afternoon | $0.66 | Estimated | |
CBNK Capital Bancorp | 1/27/2025 | Morning | $0.65 | Estimated | |
CCBG Capital City Bank Group | 1/28/2025 | Morning | $0.70 | Estimated | |
CFFN Capitol Federal Financial | 1/29/2025 | Morning | $0.11 | Estimated | |
CAH Cardinal Health | 1/30/2025 | Morning | $1.74 | Estimated | |
CRS Carpenter Technology | 1/30/2025 | Morning | $1.57 | Estimated | |
CAT Caterpillar | 1/30/2025 | Morning | $5.00 | Estimated | |
CVCO Cavco Industries | 1/30/2025 | Afternoon | $4.89 | Estimated | |
CBFV CB Financial Services | 1/29/2025 | Morning | $0.47 | Estimated | |
CLS Celestica | 1/29/2025 | Afternoon | $1.04 | Estimated | |
CPF Central Pacific Financial | 1/29/2025 | Morning | $0.61 | Estimated | |
CCS Century Communities | 1/29/2025 | Afternoon | $3.16 | Estimated | |
GIB CGI | 1/29/2025 | Morning | $1.41 | Estimated | |
CHKP Check Point Software Technologies | 1/29/2025 | Morning | $2.65 | Estimated | |
CVX Chevron | 1/31/2025 | Morning | $2.42 | Confirmed | |
CB Chubb | 1/28/2025 | Afternoon | $5.33 | Estimated | |
CHD Church & Dwight | 1/31/2025 | Morning | $0.77 | Confirmed | |
CMPR Cimpress | 1/29/2025 | Afternoon | $2.52 | Estimated | |
CIVB Civista Bancshares | 1/30/2025 | Morning | $0.53 | Estimated | |
CCNE CNB Financial | 1/28/2025 | Morning | $0.61 | Estimated | |
CNX CNX Resources | 1/30/2025 | Morning | $0.42 | Estimated | |
CODA Coda Octopus Group | 1/27/2025 | Morning | $0.07 | Estimated | |
CL Colgate-Palmolive | 1/31/2025 | Morning | N/A | Estimated | |
Media Humiliated: Demo of Elon’s Tech Proves They’re Wrong (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it. Click here to watch this demo and decide for yourself. |
CMCO Columbus McKinnon | 1/29/2025 | Morning | $0.74 | Estimated | |
CMCSA Comcast | 1/30/2025 | Morning | $0.88 | Confirmed | |
CNOB ConnectOne Bancorp | 1/30/2025 | Morning | $0.42 | Estimated | |
CLB Core Laboratories | 1/29/2025 | Afternoon | $0.23 | Estimated | |
GLW Corning | 1/29/2025 | Morning | $0.56 | Estimated | |
COUR Coursera | 1/30/2025 | During Market Hours | N/A | Confirmed | |
CR Crane | 1/27/2025 | Afternoon | $1.19 | Estimated | |
CACC Credit Acceptance | 1/29/2025 | Morning | $7.70 | Estimated | |
CFB CrossFirst Bankshares | 1/27/2025 | Afternoon | $0.43 | Estimated | |
CSWI CSW Industrials | 1/30/2025 | Morning | N/A | Estimated | |
CFR Cullen/Frost Bankers | 1/30/2025 | Morning | $2.15 | Estimated | |
DHR Danaher | 1/29/2025 | Morning | $2.14 | Estimated | |
DECK Deckers Outdoor | 1/30/2025 | Afternoon | N/A | Confirmed | |
DGII Digi International | 1/29/2025 | Morning | $0.50 | Estimated | |
DLHC DLH | 1/29/2025 | Morning | $0.07 | Estimated | |
DLB Dolby Laboratories | 1/29/2025 | Afternoon | $1.07 | Estimated | |
DOV Dover | 1/30/2025 | Morning | $2.20 | Estimated | |
DOW DOW | 1/30/2025 | Morning | $0.35 | Estimated | |
RDY Dr. Reddy's Laboratories | 1/29/2025 | N/A | $0.19 | Estimated | |
DT Dynatrace | 1/30/2025 | Morning | $0.33 | Estimated | |
DX Dynex Capital | 1/27/2025 | Morning | $0.38 | Estimated | |
EBMT Eagle Bancorp Montana | 1/28/2025 | Morning | $0.29 | Estimated | |
EXP Eagle Materials | 1/29/2025 | Morning | N/A | Confirmed | |
EMN Eastman Chemical | 1/30/2025 | Afternoon | $1.60 | Estimated | |
ETN Eaton | 1/31/2025 | During Market Hours | N/A | Confirmed | |
EFSC Enterprise Financial Services | 1/27/2025 | Afternoon | $1.18 | Confirmed | |
ETD Ethan Allen Interiors | 1/29/2025 | Afternoon | $0.60 | Estimated | |
EVR Evercore | 1/29/2025 | Morning | $3.02 | Estimated | |
EXTR Extreme Networks | 1/29/2025 | Morning | $0.18 | Confirmed | |
XOM Exxon Mobil | 1/31/2025 | Morning | $1.77 | Estimated | |
EZPW EZCORP | 1/29/2025 | Morning | $0.35 | Estimated | |
FFIV F5 | 1/28/2025 | Afternoon | $3.36 | Confirmed | |
FHI Federated Hermes | 1/30/2025 | Afternoon | $0.97 | Estimated | |
FISI Financial Institutions | 1/30/2025 | Afternoon | $0.74 | Estimated | |
BUSE First Busey | 1/28/2025 | Morning | $0.52 | Estimated | |
FBIZ First Business Financial Services | 1/30/2025 | Afternoon | $1.27 | Confirmed | |
FCAP First Capital | 1/28/2025 | Morning | N/A | Estimated | |
FCF First Commonwealth Financial | 1/28/2025 | Afternoon | $0.36 | Estimated | |
FCBC First Community Bankshares | 1/28/2025 | Morning | N/A | Estimated | |
FFWM First Foundation | 1/30/2025 | Morning | $0.03 | Estimated | |
FHB First Hawaiian | 1/31/2025 | Morning | $0.40 | Estimated | |
FIBK First Interstate BancSystem | 1/29/2025 | Afternoon | $0.49 | Estimated | |
FRME First Merchants | 1/30/2025 | Morning | $0.90 | Estimated | |
FCFS FirstCash | 1/30/2025 | Morning | $2.02 | Estimated | |
FSBC Five Star Bancorp | 1/27/2025 | Afternoon | $0.59 | Estimated | |
FLG Flagstar Financial | 1/29/2025 | Morning | ($0.51) | Estimated | |
FLEX Flex | 1/29/2025 | Morning | $0.63 | Estimated | |
FFIC Flushing Financial | 1/28/2025 | Afternoon | $0.21 | Estimated | |
FRAF Franklin Financial Services | 1/28/2025 | Morning | N/A | Estimated | |
BEN Franklin Resources | 1/31/2025 | Morning | $0.56 | Confirmed | |
Stunning Trump Exec Order Leaked (Ad) Most people have no clue this unassuming facility exists.
Yet the minute Donald Trump takes office...
This could be the most important building in America. Click here and see why. |
FVCB FVCBankcorp | 1/28/2025 | N/A | $0.25 | Estimated | |
GEN Gen Digital | 1/30/2025 | Afternoon | $0.55 | Estimated | |
GD General Dynamics | 1/29/2025 | Morning | $4.29 | Estimated | |
GM General Motors | 1/28/2025 | Morning | $1.75 | Estimated | |
GNTX Gentex | 1/31/2025 | Morning | $0.48 | Estimated | |
GTIM Good Times Restaurants | 1/29/2025 | Morning | N/A | Estimated | |
GGG Graco | 1/27/2025 | Afternoon | $0.77 | Confirmed | |
GCBC Greene County Bancorp | 1/28/2025 | Morning | N/A | Estimated | |
GPI Group 1 Automotive | 1/29/2025 | Morning | $8.77 | Estimated | |
HAFC Hanmi Financial | 1/28/2025 | Morning | $0.53 | Estimated | |
HWKN Hawkins | 1/29/2025 | Morning | $0.77 | Estimated | |
HTLD Heartland Express | 1/29/2025 | Morning | ($0.04) | Estimated | |
HES Hess | 1/29/2025 | Morning | $1.44 | Estimated | |
HESM Hess Midstream | 1/29/2025 | Morning | $0.65 | Estimated | |
HITI High Tide | 1/27/2025 | Afternoon | ($0.02) | Estimated | |
HTH Hilltop | 1/31/2025 | Morning | N/A | Confirmed | |
HBCP Home Bancorp | 1/27/2025 | Afternoon | $1.14 | Estimated | |
HMST HomeStreet | 1/27/2025 | Afternoon | ($0.22) | Estimated | |
HOPE Hope Bancorp | 1/27/2025 | Morning | $0.17 | Estimated | |
HLI Houlihan Lokey | 1/28/2025 | Morning | $1.51 | Confirmed | |
IBTX Independent Bank Group | 1/27/2025 | Morning | $0.69 | Estimated | |
IBM International Business Machines | 1/29/2025 | Afternoon | $3.77 | Estimated | |
IP International Paper | 1/30/2025 | Morning | $0.03 | Estimated | |
ISRG Intuitive Surgical | 1/28/2025 | Afternoon | $1.76 | Estimated | |
IVZ Invesco | 1/28/2025 | Morning | $0.51 | Estimated | |
ITUB Itaú Unibanco | 2/2/2025 | Morning | $0.20 | Estimated | |
JHG Janus Henderson Group | 1/31/2025 | Morning | $0.94 | Estimated | |
JBLU JetBlue Airways | 1/28/2025 | Morning | ($0.42) | Estimated | |
JBSS John B. Sanfilippo & Son | 1/29/2025 | Morning | N/A | Estimated | |
KRNY Kearny Financial | 1/29/2025 | Morning | $0.12 | Estimated | |
KMB Kimberly-Clark | 1/28/2025 | Morning | $1.50 | Estimated | |
KEX Kirby | 1/30/2025 | Morning | $1.30 | Estimated | |
KLAC KLA | 1/30/2025 | Afternoon | $7.73 | Estimated | |
KLIC Kulicke and Soffa Industries | 1/29/2025 | Morning | $0.28 | Estimated | |
LHX L3Harris Technologies | 1/30/2025 | Morning | $3.43 | Confirmed | |
LSB Lakeshore Biopharma | 1/27/2025 | Morning | ($0.80) | Estimated | |
LRCX Lam Research | 1/29/2025 | Afternoon | $0.87 | Estimated | |
LARK Landmark Bancorp | 1/29/2025 | Morning | N/A | Estimated | |
LSTR Landstar System | 1/29/2025 | Afternoon | $1.35 | Estimated | |
LAZ Lazard | 1/30/2025 | Morning | $0.69 | Confirmed | |
LCNB LCNB | 1/29/2025 | Morning | $0.30 | Estimated | |
LII Lennox International | 1/29/2025 | Morning | $4.12 | Estimated | |
LEVI Levi Strauss & Co. | 1/29/2025 | During Market Hours | N/A | Confirmed | |
LBRT Liberty Energy | 1/29/2025 | Morning | N/A | Confirmed | |
LFUS Littelfuse | 1/28/2025 | Afternoon | $2.07 | Confirmed | |
LMT Lockheed Martin | 1/28/2025 | Morning | $6.58 | Estimated | |
LOGI Logitech International | 1/28/2025 | Afternoon | $1.35 | Confirmed | |
LPLA LPL Financial | 1/30/2025 | Afternoon | $4.01 | Estimated | |
LYB LyondellBasell Industries | 1/31/2025 | Morning | $1.28 | Estimated | |
MHO M/I Homes | 1/29/2025 | Morning | $4.96 | Estimated | |
Stunning Trump Exec Order Leaked (Ad) Most people have no clue this unassuming facility exists.
Yet the minute Donald Trump takes office...
This could be the most important building in America. Click here and see why. |
MNSB MainStreet Bancshares | 1/27/2025 | Morning | $0.21 | Estimated | |
MBUU Malibu Boats | 1/30/2025 | Morning | $0.21 | Estimated | |
MAN ManpowerGroup | 1/30/2025 | Morning | $1.01 | Estimated | |
MPX Marine Products | 1/30/2025 | Morning | $0.05 | Estimated | |
MKL Markel Group | 1/29/2025 | Afternoon | $20.66 | Estimated | |
MKTX MarketAxess | 1/29/2025 | Morning | $1.84 | Confirmed | |
MMC Marsh & McLennan Companies | 1/30/2025 | Morning | $1.75 | Estimated | |
MRTN Marten Transport | 1/27/2025 | Afternoon | N/A | Estimated | |
MA Mastercard | 1/30/2025 | Morning | $3.71 | Estimated | |
MXL MaxLinear | 1/29/2025 | Afternoon | ($0.13) | Estimated | |
MTH Meritage Homes | 1/29/2025 | Afternoon | $4.55 | Estimated | |
META Meta Platforms | 1/29/2025 | Afternoon | $6.75 | Estimated | |
MEOH Methanex | 1/29/2025 | Afternoon | $0.94 | Estimated | |
MSFT Microsoft | 1/29/2025 | Afternoon | $3.15 | Estimated | |
MBLY Mobileye Global | 1/30/2025 | Morning | N/A | Estimated | |
MNRO Monro | 1/29/2025 | Morning | N/A | Confirmed | |
MSCI MSCI | 1/29/2025 | Morning | $3.95 | Estimated | |
MUR Murphy Oil | 1/30/2025 | Morning | $0.71 | Estimated | |
NDAQ Nasdaq | 1/29/2025 | Morning | $0.74 | Estimated | |
NFG National Fuel Gas | 1/29/2025 | Afternoon | $1.44 | Estimated | |
NAVI Navient | 1/29/2025 | Morning | $0.26 | Estimated | |
NBTB NBT Bancorp | 1/27/2025 | Afternoon | $0.78 | Estimated | |
NXT Nextracker | 1/28/2025 | Afternoon | $0.58 | Confirmed | |
NOK Nokia Oyj | 1/30/2025 | Morning | $0.14 | Estimated | |
NMR Nomura | 1/29/2025 | N/A | $0.14 | Estimated | |
NSC Norfolk Southern | 1/29/2025 | Morning | $2.97 | Estimated | |
NOC Northrop Grumman | 1/30/2025 | Morning | $6.24 | Estimated | |
NVS Novartis | 1/31/2025 | Morning | $1.80 | Estimated | |
NVO Novo Nordisk A/S | 1/29/2025 | Morning | $0.88 | Estimated | |
NUE Nucor | 1/27/2025 | Afternoon | $0.94 | Estimated | |
OLN Olin | 1/30/2025 | Afternoon | $0.04 | Estimated | |
OMF OneMain | 1/31/2025 | Morning | $1.12 | Estimated | |
ONEW OneWater Marine | 1/30/2025 | Morning | ($0.84) | Estimated | |
OBT Orange County Bancorp | 1/29/2025 | Morning | $0.68 | Estimated | |
ORC Orchid Island Capital | 1/30/2025 | Afternoon | ($0.03) | Estimated | |
ORRF Orrstown Financial Services | 1/28/2025 | Morning | $1.04 | Estimated | |
OSK Oshkosh | 1/30/2025 | Morning | $2.22 | Estimated | |
OTIS Otis Worldwide | 1/29/2025 | Morning | $0.95 | Estimated | |
OXLC Oxford Lane Capital | 1/27/2025 | Morning | N/A | Estimated | |
PCAR PACCAR | 1/28/2025 | Morning | $1.70 | Estimated | |
PKG Packaging Co. of America | 1/28/2025 | Afternoon | $2.51 | Confirmed | |
PBHC Pathfinder Bancorp | 1/30/2025 | Morning | N/A | Estimated | |
PWOD Penns Woods Bancorp | 1/27/2025 | Morning | N/A | Estimated | |
PEBK Peoples Bancorp of North Carolina | 1/27/2025 | Morning | N/A | Estimated | |
PSX Phillips 66 | 1/31/2025 | Morning | $1.23 | Confirmed | |
PII Polaris | 1/28/2025 | Morning | $0.89 | Estimated | |
BPOP Popular | 1/28/2025 | Morning | $2.04 | Estimated | |
PCH PotlatchDeltic | 1/27/2025 | Afternoon | ($0.03) | Confirmed | |
PPG PPG Industries | 1/30/2025 | Afternoon | $1.65 | Estimated | |
PFBC Preferred Bank | 1/27/2025 | Afternoon | $2.42 | Estimated | |
PFC Premier Financial | 1/28/2025 | Morning | $0.50 | Estimated | |
FRST Primis Financial | 1/28/2025 | Afternoon | N/A | Estimated | |
PB Prosperity Bancshares | 1/29/2025 | Morning | $1.33 | Estimated | |
PFS Provident Financial Services | 1/28/2025 | Afternoon | $0.50 | Estimated | |
PTC PTC | 1/29/2025 | Morning | $0.92 | Estimated | |
PHM PulteGroup | 1/30/2025 | Morning | $3.28 | Confirmed | |
QRVO Qorvo | 1/28/2025 | Afternoon | $1.21 | Estimated | |
QMCO Quantum | 2/2/2025 | Afternoon | ($0.84) | Estimated | |
DGX Quest Diagnostics | 1/30/2025 | Morning | $2.19 | Estimated | |
RDCM RADCOM | 1/29/2025 | Morning | $0.19 | Estimated | |
RJF Raymond James | 1/29/2025 | Afternoon | $2.62 | Estimated | |
RYN Rayonier | 1/29/2025 | Morning | $0.20 | Confirmed | |
RBC RBC Bearings | 1/31/2025 | Morning | $2.20 | Estimated | |
RCON Recon Technology | 1/29/2025 | Morning | N/A | Estimated | |
RGS Regis | 1/29/2025 | Morning | N/A | Estimated | |
RNR RenaissanceRe | 1/28/2025 | Afternoon | $6.94 | Confirmed | |
RNST Renasant | 1/28/2025 | Afternoon | $0.61 | Estimated | |
RMD ResMed | 1/30/2025 | Afternoon | $2.29 | Estimated | |
GEAR Revelyst | 1/29/2025 | Morning | $1.00 | Estimated | |
RVTY Revvity | 1/31/2025 | Morning | $1.37 | Confirmed | |
ROK Rockwell Automation | 1/29/2025 | Morning | $1.66 | Estimated | |
RCI Rogers Communications | 1/30/2025 | Morning | $0.97 | Estimated | |
RCL Royal Caribbean Cruises | 1/28/2025 | Morning | $1.50 | Estimated | |
RES RPC | 1/30/2025 | Morning | $0.06 | Estimated | |
RTX RTX | 1/28/2025 | Morning | $1.35 | Estimated | |
STBA S&T Bancorp | 1/30/2025 | Morning | $0.78 | Estimated | |
SASR Sandy Spring Bancorp | 1/28/2025 | Morning | $0.48 | Estimated | |
SANM Sanmina | 1/27/2025 | Morning | $1.37 | Estimated | |
SNY Sanofi | 1/30/2025 | Morning | $0.76 | Estimated | |
SAP SAP | 1/28/2025 | Morning | $1.51 | Estimated | |
SNDR Schneider National | 1/30/2025 | Morning | $0.20 | Estimated | |
SBCF Seacoast Banking Co. of Florida | 1/27/2025 | Afternoon | $0.33 | Estimated | |
SEIC SEI Investments | 1/29/2025 | Afternoon | $1.21 | Estimated | |
SIGI Selective Insurance Group | 1/29/2025 | Morning | $1.99 | Estimated | |
NOW ServiceNow | 1/29/2025 | During Market Hours | N/A | Confirmed | |
SFBS ServisFirst Bancshares | 1/27/2025 | Afternoon | $1.11 | Estimated | |
SHEL Shell | 1/30/2025 | Morning | $1.74 | Estimated | |
SHBI Shore Bancshares | 1/29/2025 | Morning | $0.35 | Estimated | |
SLGN Silgan | 1/29/2025 | Morning | $0.82 | Estimated | |
SILC Silicom | 1/30/2025 | Morning | ($0.32) | Estimated | |
SIRI Sirius XM | 1/30/2025 | Morning | $0.63 | Estimated | |
SKYW SkyWest | 1/30/2025 | Afternoon | $1.75 | Confirmed | |
SOFI SoFi Technologies | 1/27/2025 | Morning | $0.04 | Estimated | |
SSBK Southern States Bancshares | 1/27/2025 | Morning | N/A | Estimated | |
SBSI Southside Bancshares | 1/29/2025 | Morning | N/A | Estimated | |
LUV Southwest Airlines | 1/30/2025 | Morning | $0.43 | Estimated | |
SBUX Starbucks | 1/28/2025 | Afternoon | $0.68 | Confirmed | |
STM STMicroelectronics | 1/30/2025 | Morning | $0.35 | Estimated | |
LRN Stride | 1/28/2025 | Afternoon | $1.92 | Estimated | |
SYK Stryker | 1/28/2025 | Afternoon | $3.87 | Estimated | |
SMCI Super Micro Computer | 1/27/2025 | Afternoon | $0.75 | Estimated | |
SYF Synchrony Financial | 1/28/2025 | Morning | $1.89 | Estimated | |
SYY Sysco | 1/28/2025 | Morning | $0.93 | Estimated | |
ERIC Telefonaktiebolaget LM Ericsson (publ) | 1/28/2025 | Morning | $0.21 | Estimated | |
TER Teradyne | 1/29/2025 | Afternoon | N/A | Confirmed | |
TSLA Tesla | 1/29/2025 | Afternoon | $0.74 | Estimated | |
TTEK Tetra Tech | 1/29/2025 | Afternoon | $0.34 | Confirmed | |
TEVA Teva Pharmaceutical Industries | 1/29/2025 | Morning | $0.69 | Estimated | |
BA Boeing | 1/28/2025 | Morning | ($1.60) | Estimated | |
CI The Cigna Group | 1/30/2025 | Morning | $7.84 | Estimated | |
HIG The Hartford Financial Services Group | 1/30/2025 | Afternoon | $2.68 | Estimated | |
SMG Scotts Miracle-Gro | 1/29/2025 | Morning | ($1.23) | Estimated | |
SHW Sherwin-Williams | 1/30/2025 | Morning | $2.08 | Estimated | |
TMO Thermo Fisher Scientific | 1/30/2025 | Morning | $5.94 | Estimated | |
TSBK Timberland Bancorp | 1/27/2025 | Morning | N/A | Estimated | |
TMUS T-Mobile US | 1/29/2025 | Morning | $2.15 | Confirmed | |
TSCO Tractor Supply | 1/30/2025 | Morning | $2.28 | Confirmed | |
TT Trane Technologies | 1/30/2025 | Morning | $2.52 | Confirmed | |
TRNS Transcat | 1/27/2025 | Afternoon | $0.38 | Estimated | |
TFIN Triumph Financial | 1/28/2025 | Afternoon | $0.23 | Estimated | |
TRMK Trustmark | 1/28/2025 | Afternoon | $0.83 | Estimated | |
TWST Twist Bioscience | 1/31/2025 | Morning | N/A | Estimated | |
TWO Two Harbors Investment | 1/29/2025 | Morning | $0.27 | Estimated | |
UMBF UMB Financial | 1/28/2025 | Afternoon | $2.25 | Confirmed | |
UFI Unifi | 1/29/2025 | Morning | ($0.11) | Estimated | |
UAL United Airlines | 1/27/2025 | Morning | $2.96 | Estimated | |
UMC United Microelectronics | 1/29/2025 | Morning | $0.15 | Estimated | |
UPS United Parcel Service | 1/30/2025 | Morning | $2.52 | Estimated | |
URI United Rentals | 1/30/2025 | Morning | N/A | Confirmed | |
VLO Valero Energy | 1/30/2025 | Morning | $0.16 | Confirmed | |
VBTX Veritex | 1/28/2025 | Afternoon | $0.56 | Estimated | |
VSTS Vestis | 1/31/2025 | Morning | $0.12 | Confirmed | |
VFC VF | 1/29/2025 | Morning | $0.34 | Estimated | |
VIAV Viavi Solutions | 1/30/2025 | Afternoon | $0.10 | Estimated | |
VRTS Virtus Investment Partners | 1/31/2025 | Morning | N/A | Estimated | |
V Visa | 1/30/2025 | Afternoon | $2.66 | Estimated | |
WRB W. R. Berkley | 1/27/2025 | Afternoon | $0.95 | Estimated | |
GWW W.W. Grainger | 1/31/2025 | Morning | $9.74 | Estimated | |
WNC Wabash National | 1/29/2025 | Morning | $0.02 | Estimated | |
WASH Washington Trust Bancorp | 1/29/2025 | Afternoon | N/A | Estimated | |
WM Waste Management | 1/29/2025 | Afternoon | $1.79 | Confirmed | |
WAL Western Alliance Bancorporation | 1/27/2025 | Afternoon | $1.92 | Estimated | |
MMU Western Asset Managed Municipals Fund | 1/28/2025 | Morning | N/A | Estimated | |
WDC Western Digital | 1/29/2025 | During Market Hours | N/A | Confirmed | |
WNEB Western New England Bancorp | 1/28/2025 | Morning | $0.12 | Estimated | |
WY Weyerhaeuser | 1/30/2025 | Afternoon | $0.07 | Estimated | |
WHR Whirlpool | 1/29/2025 | Afternoon | $4.26 | Estimated | |
WT WisdomTree | 1/31/2025 | Morning | N/A | Estimated | |
WOLF Wolfspeed | 1/29/2025 | Afternoon | ($0.90) | Estimated | |
WSFS WSFS Financial | 1/27/2025 | Afternoon | $0.98 | Confirmed | |