AAPL Apple | $229.98 +0.8% | 1/20/2025 | Target Raised by | Raymond James | - | Buy | $250.00 | N/A | View details for Raymond James rating of Apple (NASDAQ:AAPL) on 1/20/2025 |
BLDR Builders FirstSource | $164.09 +2.1% | 1/16/2025 | Upgraded by | Raymond James | Analyst S. Darkatsh | Moderate Buy | | N/A | View details for Raymond James rating of Builders FirstSource (NYSE:BLDR) on 1/16/2025 |
NTST NETSTREIT | $14.58 +0.7% | 1/17/2025 | Target Lowered by | Raymond James | Analyst R. Milligan | Strong-Buy -> Strong-Buy | $19.00 -> $17.00 | Low | View details for Raymond James rating of NETSTREIT (NYSE:NTST) on 1/17/2025 |
NTNX Nutanix | $65.14 -2.1% | 1/17/2025 | Target Lowered by | Raymond James | Analyst Simon Leopold | Outperform -> Outperform | $83.00 -> $76.00 | Medium | View details for Raymond James rating of Nutanix (NASDAQ:NTNX) on 1/17/2025 |
MPC Marathon Petroleum | $152.83 +0.7% | 1/17/2025 | Target Raised by | Raymond James | Analyst Justin Jenkins | Strong-Buy -> Strong-Buy | $190.00 -> $192.00 | Low | View details for Raymond James rating of Marathon Petroleum (NYSE:MPC) on 1/17/2025 |
BP BP | $31.70 -0.3% | 1/17/2025 | Target Raised by | Raymond James | Analyst Justin Jenkins | Outperform -> Outperform | $36.00 -> $37.00 | Low | View details for Raymond James rating of BP (NYSE:BP) on 1/17/2025 |
CVX Chevron | $161.54 +1.4% | 1/17/2025 | Target Raised by | Raymond James | Analyst Justin Jenkins | Outperform -> Outperform | $175.00 -> $180.00 | Low | View details for Raymond James rating of Chevron (NYSE:CVX) on 1/17/2025 |
BLDR Builders FirstSource | $164.09 +2.1% | 1/17/2025 | Initiated by | Raymond James | - | Outperform | $180.00 | Low | View details for Raymond James rating of Builders FirstSource (NYSE:BLDR) on 1/17/2025 |
WSO Watsco | $496.92 +1.2% | 1/17/2025 | Initiated by | Raymond James | Analyst Sam Darkatsh | Market Perform | | High | View details for Raymond James rating of Watsco (NYSE:WSO) on 1/17/2025 |
TFC Truist Financial | $47.63 +5.9% | 1/16/2025 | Target Raised by | Raymond James | - | Overweight -> Overweight | $47.00 -> $51.00 | Low | View details for Raymond James rating of Truist Financial (NYSE:TFC) on 1/16/2025 |
|
LUN Lundin Mining | C$12.75 +4.0% | 1/16/2025 | Target Lowered by | Raymond James | - | Market Perform | C$15.00 -> C$14.00 | N/A | View details for Raymond James rating of Lundin Mining (TSE:LUN) on 1/16/2025 |
PLBC Plumas Bancorp | $46.94 +3.0% | 1/16/2025 | Reiterated by | Raymond James | Analyst David Feaster | Outperform -> Outperform | $45.00 -> $49.00 | High | View details for Raymond James rating of Plumas Bancorp (NASDAQ:PLBC) on 1/16/2025 |
ROAD Construction Partners | $90.23 -1.1% | 1/16/2025 | Target Lowered by | Raymond James | Analyst Patrick Tyler Brown | Strong-Buy -> Strong-Buy | $112.00 -> $104.00 | Low | View details for Raymond James rating of Construction Partners (NASDAQ:ROAD) on 1/16/2025 |
MLM Martin Marietta Materials | $543.33 +2.3% | 1/16/2025 | Target Lowered by | Raymond James | Analyst Patrick Tyler Brown | Outperform -> Outperform | $640.00 -> $630.00 | Low | View details for Raymond James rating of Martin Marietta Materials (NYSE:MLM) on 1/16/2025 |
VMC Vulcan Materials | $270.28 +0.4% | 1/16/2025 | Target Lowered by | Raymond James | Analyst Patrick Tyler Brown | Outperform -> Outperform | $298.00 -> $295.00 | Low | View details for Raymond James rating of Vulcan Materials (NYSE:VMC) on 1/16/2025 |
LULU Lululemon Athletica | $373.70 +0.7% | 1/15/2025 | Reiterated by | Raymond James | Analyst Rick Patel | Outperform -> Outperform | $400.00 -> $430.00 | Low | View details for Raymond James rating of Lululemon Athletica (NASDAQ:LULU) on 1/15/2025 |
IAG IAMGOLD | $5.60 +2.7% | 1/15/2025 | Target Lowered by | Raymond James | Analyst Farooq Hamed | Underperform -> Underperform | $6.50 -> $6.00 | Low | View details for Raymond James rating of IAMGOLD (NYSE:IAG) on 1/15/2025 |
GBCI Glacier Bancorp | $51.13 +1.8% | 1/15/2025 | Reiterated by | Raymond James | Analyst David Feaster | Outperform -> Outperform | $52.00 -> $55.00 | Low | View details for Raymond James rating of Glacier Bancorp (NASDAQ:GBCI) on 1/15/2025 |
PYCR Paycor HCM | $22.10 +0.0% | 1/13/2025 | Downgraded by | Raymond James | Analyst B. Peterson | Moderate Buy -> Hold | | Low | View details for Raymond James rating of Paycor HCM (NASDAQ:PYCR) on 1/13/2025 |
AFN Ag Growth International | C$41.37 +1.6% | 1/14/2025 | Target Lowered by | Raymond James | Analyst S. Hansen | | C$62.00 -> C$52.00 | N/A | View details for Raymond James rating of Ag Growth International (TSE:AFN) on 1/14/2025 |
SPRY ARS Pharmaceuticals | $12.57 +3.2% | 1/14/2025 | Target Raised by | Raymond James | Analyst R. Deschner | Strong-Buy -> Strong-Buy | $26.00 -> $28.00 | Medium | View details for Raymond James rating of ARS Pharmaceuticals (NASDAQ:SPRY) on 1/14/2025 |
ANF Abercrombie & Fitch | $130.34 +1.7% | 1/14/2025 | Target Lowered by | Raymond James | Analyst R. Patel | Outperform -> Outperform | $180.00 -> $165.00 | Low | View details for Raymond James rating of Abercrombie & Fitch (NYSE:ANF) on 1/14/2025 |
MEOH Methanex | $49.32 -1.1% | 1/14/2025 | Target Raised by | Raymond James | Analyst Steve Hansen | Outperform -> Outperform | $54.00 -> $60.00 | Low | View details for Raymond James rating of Methanex (NASDAQ:MEOH) on 1/14/2025 |
ALRS Alerus Financial | $19.62 +1.2% | 1/14/2025 | Initiated by | Raymond James | Analyst D. Feaster | Outperform | $22.00 | Low | View details for Raymond James rating of Alerus Financial (NASDAQ:ALRS) on 1/14/2025 |
SBSI Southside Bancshares | $32.09 +0.9% | 1/14/2025 | Initiated by | Raymond James | Analyst Michael Rose | Market Perform | | High | View details for Raymond James rating of Southside Bancshares (NASDAQ:SBSI) on 1/14/2025 |
FTNT Fortinet | $94.23 +0.2% | 1/14/2025 | Reiterated by | Raymond James | Analyst Adam Tindle | Outperform -> Market Perform | | Low | View details for Raymond James rating of Fortinet (NASDAQ:FTNT) on 1/14/2025 |
SVI StorageVault Canada | C$3.93 -0.5% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$5.25 -> C$4.70 | N/A | View details for Raymond James rating of StorageVault Canada (TSE:SVI) on 1/13/2025 |
PRV.UN PRO Real Estate Investment Trust | C$2.30 +0.4% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$6.50 -> C$6.25 | N/A | View details for Raymond James rating of PRO Real Estate Investment Trust (CVE:PRV.UN) on 1/13/2025 |
NXR.UN Nexus Industrial REIT | C$7.49 +0.8% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$9.75 -> C$9.00 | N/A | View details for Raymond James rating of Nexus Industrial REIT (TSE:NXR.UN) on 1/13/2025 |
MI.UN Minto Apartment Real Estate Invt Trust | C$13.04 +1.0% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$19.00 -> C$17.25 | N/A | View details for Raymond James rating of Minto Apartment Real Estate Invt Trust (TSE:MI.UN) on 1/13/2025 |
KMP.UN Killam Apartment REIT | C$16.89 +0.7% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$23.50 -> C$22.25 | N/A | View details for Raymond James rating of Killam Apartment REIT (TSE:KMP.UN) on 1/13/2025 |
IIP.UN InterRent Real Estate Investment Trust | C$10.00 +0.6% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$14.00 -> C$13.00 | N/A | View details for Raymond James rating of InterRent Real Estate Investment Trust (TSE:IIP.UN) on 1/13/2025 |
DIR.UN Dream Industrial Real Estate Invest Trst | C$11.81 +1.0% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$15.75 -> C$14.50 | N/A | View details for Raymond James rating of Dream Industrial Real Estate Invest Trst (TSE:DIR.UN) on 1/13/2025 |
CRR.UN Crombie Real Estate Investment Trust | C$13.37 +1.3% | 1/13/2025 | Upgraded by | Raymond James | - | Outperform -> Strong-Buy | C$17.25 -> C$16.75 | N/A | View details for Raymond James rating of Crombie Real Estate Investment Trust (TSE:CRR.UN) on 1/13/2025 |
CHP.UN Choice Properties Real Est Invstmnt Trst | C$13.00 +0.2% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$16.50 -> C$16.00 | N/A | View details for Raymond James rating of Choice Properties Real Est Invstmnt Trst (TSE:CHP.UN) on 1/13/2025 |
CAR.UN Canadian Apartment Properties REIT | C$40.52 -0.6% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$58.00 -> C$54.50 | N/A | View details for Raymond James rating of Canadian Apartment Properties REIT (TSE:CAR.UN) on 1/13/2025 |
BEI.UN Boardwalk Real Estate Investment Trust | C$60.84 +0.7% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$91.00 -> C$82.00 | N/A | View details for Raymond James rating of Boardwalk Real Estate Investment Trust (TSE:BEI.UN) on 1/13/2025 |
APR.UN Automotive Properties Real Est Invt TR | C$10.53
| 1/13/2025 | Target Lowered by | Raymond James | - | | C$13.75 -> C$12.75 | N/A | View details for Raymond James rating of Automotive Properties Real Est Invt TR (TSE:APR.UN) on 1/13/2025 |
AP.UN Allied Properties Real Estate Investment Trust | C$17.25 +1.4% | 1/13/2025 | Target Lowered by | Raymond James | - | | C$20.00 -> C$19.00 | N/A | View details for Raymond James rating of Allied Properties Real Estate Investment Trust (TSE:AP.UN) on 1/13/2025 |
ATZ Aritzia | C$68.50 +0.9% | 1/13/2025 | Target Raised by | Raymond James | Analyst M. Glen | Market Perform | C$58.00 -> C$65.00 | N/A | View details for Raymond James rating of Aritzia (TSE:ATZ) on 1/13/2025 |
Free Stock Ticker Inside: This Indicator Caught Nvidia’s Rallies (Ad) I’m not one to make super bold statements…
But today, I’m making an exception.
Because I’m 100% convinced this is the best indicator I’ve used for trading Nvidia…
Don’t believe me? Just take a look at the last two rallies:
This powerful indicator caught both moves almost perfectly. Don’t miss out—this could be the next big move. |
MRE Martinrea International | C$9.20 +1.1% | 1/10/2025 | Target Lowered by | Raymond James | - | Outperform | C$17.50 -> C$14.00 | N/A | View details for Raymond James rating of Martinrea International (TSE:MRE) on 1/10/2025 |
EQB EQB | C$110.71 +2.1% | 1/10/2025 | Target Raised by | Raymond James | - | Outperform | C$112.00 -> C$121.00 | N/A | View details for Raymond James rating of EQB (TSE:EQB) on 1/10/2025 |
JBHT J.B. Hunt Transport Services | $172.45 -7.4% | 1/10/2025 | Target Raised by | Raymond James | Analyst Patrick Tyler Brown | Outperform -> Outperform | $195.00 -> $200.00 | Low | View details for Raymond James rating of J.B. Hunt Transport Services (NASDAQ:JBHT) on 1/10/2025 |
KNX Knight-Swift Transportation | $54.87 -2.6% | 1/10/2025 | Target Raised by | Raymond James | Analyst Patrick Tyler Brown | Strong-Buy -> Strong-Buy | $60.00 -> $62.00 | Low | View details for Raymond James rating of Knight-Swift Transportation (NYSE:KNX) on 1/10/2025 |
UNP Union Pacific | $233.99 -0.4% | 1/10/2025 | Target Raised by | Raymond James | Analyst Patrick Tyler Brown | Strong-Buy -> Strong-Buy | $260.00 -> $265.00 | Medium | View details for Raymond James rating of Union Pacific (NYSE:UNP) on 1/10/2025 |
CHRW C.H. Robinson Worldwide | $103.58 +0.9% | 1/10/2025 | Upgraded by | Raymond James | Analyst D. Hicks | Market Perform -> Outperform | $123.00 | High | View details for Raymond James rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 1/10/2025 |
IVN Ivanhoe Mines | C$17.00 +3.3% | 1/9/2025 | Target Lowered by | Raymond James | - | Outperform | C$25.00 -> C$24.00 | N/A | View details for Raymond James rating of Ivanhoe Mines (TSE:IVN) on 1/9/2025 |
ACCD Accolade | $6.89 +0.4% | 1/9/2025 | Reiterated by | Raymond James | - | Outperform -> Market Perform | | Low | View details for Raymond James rating of Accolade (NASDAQ:ACCD) on 1/9/2025 |
NDAQ Nasdaq | $78.83 +0.6% | 1/9/2025 | Target Raised by | Raymond James | Analyst P. O'shaughnessy | Outperform -> Outperform | $83.00 -> $84.00 | High | View details for Raymond James rating of Nasdaq (NASDAQ:NDAQ) on 1/9/2025 |
MDP Medexus Pharmaceuticals | C$4.29 -0.2% | 1/8/2025 | Upgraded by | Raymond James | Analyst M. Freeman | Outperform -> Strong-Buy | C$4.00 | N/A | View details for Raymond James rating of Medexus Pharmaceuticals (TSE:MDP) on 1/8/2025 |
ERE.UN European Residential Real Estate Investment Trust | C$2.42 +1.3% | 1/8/2025 | Target Lowered by | Raymond James | - | Outperform | C$4.50 -> C$3.00 | N/A | View details for Raymond James rating of European Residential Real Estate Investment Trust (TSE:ERE.UN) on 1/8/2025 |
AESI Atlas Energy Solutions | $24.20 -1.7% | 1/6/2025 | Downgraded by | Raymond James | Analyst J. Rollyson | Strong-Buy -> Hold | | High | View details for Raymond James rating of Atlas Energy Solutions (NYSE:AESI) on 1/6/2025 |
TXG Torex Gold Resources | C$28.16 +0.7% | 1/7/2025 | Target Raised by | Raymond James | - | | C$33.00 -> C$34.00 | N/A | View details for Raymond James rating of Torex Gold Resources (TSE:TXG) on 1/7/2025 |
KNT K92 Mining Inc. (KNT.V) | C$7.99
| 1/7/2025 | Target Raised by | Raymond James | - | | C$11.00 -> C$12.00 | N/A | View details for Raymond James rating of K92 Mining Inc. (KNT.V) (CVE:KNT) on 1/7/2025 |
HWX Headwater Exploration | C$7.29 +3.6% | 1/7/2025 | Upgraded by | Raymond James | Analyst L. Davis | Market Perform -> Outperform | | N/A | View details for Raymond James rating of Headwater Exploration (TSE:HWX) on 1/7/2025 |
ATZ Aritzia | C$68.50 +0.9% | 1/7/2025 | Downgraded by | Raymond James | Analyst M. Glen | Outperform -> Market Perform | C$52.50 -> C$58.00 | N/A | View details for Raymond James rating of Aritzia (TSE:ATZ) on 1/7/2025 |
ATR AptarGroup | $156.08 -0.2% | 1/7/2025 | Initiated by | Raymond James | - | Outperform | $200.00 | Low | View details for Raymond James rating of AptarGroup (NYSE:ATR) on 1/7/2025 |
PTEN Patterson-UTI Energy | $9.29 -1.7% | 1/6/2025 | Downgraded by | Raymond James | Analyst J. Rollyson | Strong-Buy -> Market Perform | | N/A | View details for Raymond James rating of Patterson-UTI Energy (NASDAQ:PTEN) on 1/6/2025 |
HAL Halliburton | $29.96 +2.3% | 1/6/2025 | Downgraded by | Raymond James | Analyst J. Rollyson | Strong-Buy -> Market Perform | | N/A | View details for Raymond James rating of Halliburton (NYSE:HAL) on 1/6/2025 |
FIS Fidelity National Information Services | $78.70 0.0% | 1/6/2025 | Downgraded by | Raymond James | Analyst J. Davis | Strong-Buy -> Outperform | $115.00 -> $101.00 | N/A | View details for Raymond James rating of Fidelity National Information Services (NYSE:FIS) on 1/6/2025 |
COMM CommScope | $5.36 -0.7% | 1/6/2025 | Downgraded by | Raymond James | Analyst S. Leopold | Market Perform -> Underperform | | N/A | View details for Raymond James rating of CommScope (NASDAQ:COMM) on 1/6/2025 |
QUIS Quisitive Technology Solutions | C$0.56 +0.9% | 1/3/2025 | Target Raised by | Raymond James | - | Market Perform | C$0.54 -> C$0.57 | N/A | View details for Raymond James rating of Quisitive Technology Solutions (CVE:QUIS) on 1/3/2025 |
SQ Block | $87.00 +0.7% | 1/3/2025 | Upgraded by | Raymond James | Analyst J. Davis | Market Perform -> Outperform | $115.00 | N/A | View details for Raymond James rating of Block (NYSE:SQ) on 1/3/2025 |
INTA Intapp | $67.48 +1.7% | 1/3/2025 | Reiterated by | Raymond James | Analyst A. Sklar | Outperform -> Market Perform | | N/A | View details for Raymond James rating of Intapp (NASDAQ:INTA) on 1/3/2025 |
RNG RingCentral | $33.76 +0.7% | 1/3/2025 | Reiterated by | Raymond James | Analyst B. Peterson | Strong-Buy -> Outperform | $50.00 -> $45.00 | N/A | View details for Raymond James rating of RingCentral (NYSE:RNG) on 1/3/2025 |
VERX Vertex | $56.40 +1.0% | 1/3/2025 | Reiterated by | Raymond James | Analyst A. Sklar | Outperform -> Market Perform | | N/A | View details for Raymond James rating of Vertex (NASDAQ:VERX) on 1/3/2025 |
WK Workiva | $112.05 -1.5% | 1/3/2025 | Upgraded by | Raymond James | Analyst A. Sklar | Market Perform -> Outperform | $135.00 | N/A | View details for Raymond James rating of Workiva (NYSE:WK) on 1/3/2025 |
CIA Champion Iron | C$5.55 -0.2% | 1/2/2025 | Target Set by | Raymond James | - | Outperform | C$8.00 | N/A | View details for Raymond James rating of Champion Iron (TSE:CIA) on 1/2/2025 |
VVX V2X | $52.89 +2.3% | 1/2/2025 | Reiterated by | Raymond James | Analyst B. Gesuale | Strong-Buy -> Outperform | $72.00 -> $65.00 | N/A | View details for Raymond James rating of V2X (NYSE:VVX) on 1/2/2025 |
PSN Parsons | $95.17 -0.2% | 1/2/2025 | Downgraded by | Raymond James | Analyst B. Gesuale | Outperform -> Market Perform | | N/A | View details for Raymond James rating of Parsons (NYSE:PSN) on 1/2/2025 |
LHX L3Harris Technologies | $218.22 -0.1% | 1/2/2025 | Downgraded by | Raymond James | Analyst B. Gesuale | Outperform -> Market Perform | | N/A | View details for Raymond James rating of L3Harris Technologies (NYSE:LHX) on 1/2/2025 |
MMS Maximus | $78.49 -0.4% | 1/2/2025 | Upgraded by | Raymond James | Analyst B. Gesuale | Market Perform -> Outperform | $90.00 | N/A | View details for Raymond James rating of Maximus (NYSE:MMS) on 1/2/2025 |
CACI CACI International | $452.43 -0.4% | 1/2/2025 | Upgraded by | Raymond James | Analyst B. Gesuale | Market Perform -> Outperform | $475.00 | N/A | View details for Raymond James rating of CACI International (NYSE:CACI) on 1/2/2025 |
MMSI Merit Medical Systems | $102.90 +0.8% | 12/31/2024 | Target Raised by | Raymond James | - | Outperform -> Outperform | $105.00 -> $110.00 | N/A | View details for Raymond James rating of Merit Medical Systems (NASDAQ:MMSI) on 12/31/2024 |
PAY Payfare | C$3.90
| 12/30/2024 | Target Raised by | Raymond James | Analyst S. Boland | Market Perform | C$3.00 -> C$4.00 | N/A | View details for Raymond James rating of Payfare (TSE:PAY) on 12/30/2024 |
ALGT Allegiant Travel | $102.99 +0.6% | 12/30/2024 | Target Raised by | Raymond James | - | Outperform -> Outperform | $75.00 -> $110.00 | N/A | View details for Raymond James rating of Allegiant Travel (NASDAQ:ALGT) on 12/30/2024 |
SKYW SkyWest | $109.29 +0.3% | 12/30/2024 | Target Raised by | Raymond James | - | Outperform -> Outperform | $114.00 -> $120.00 | N/A | View details for Raymond James rating of SkyWest (NASDAQ:SKYW) on 12/30/2024 |
LUV Southwest Airlines | $32.19 +0.1% | 12/30/2024 | Target Raised by | Raymond James | - | Outperform -> Outperform | $36.00 -> $40.00 | N/A | View details for Raymond James rating of Southwest Airlines (NYSE:LUV) on 12/30/2024 |
UAL United Airlines | $107.38 +1.2% | 12/30/2024 | Target Raised by | Raymond James | - | Outperform -> Outperform | $90.00 -> $120.00 | N/A | View details for Raymond James rating of United Airlines (NASDAQ:UAL) on 12/30/2024 |
AAL American Airlines Group | $18.27 -0.1% | 12/30/2024 | Upgraded by | Raymond James | Analyst S. Syth | Market Perform -> Outperform | $24.00 | N/A | View details for Raymond James rating of American Airlines Group (NASDAQ:AAL) on 12/30/2024 |
MASI Masimo | $172.29 +1.4% | 12/27/2024 | Target Raised by | Raymond James | Analyst J. Bedford | Outperform -> Outperform | $170.00 -> $194.00 | N/A | View details for Raymond James rating of Masimo (NASDAQ:MASI) on 12/27/2024 |
KMPR Kemper | $65.26 -1.7% | 12/26/2024 | Target Raised by | Raymond James | - | Strong-Buy -> Strong-Buy | $75.00 -> $82.00 | N/A | View details for Raymond James rating of Kemper (NYSE:KMPR) on 12/26/2024 |
HGTY Hagerty | $9.66 -1.0% | 12/26/2024 | Downgraded by | Raymond James | Analyst C. Peters | Market Perform -> Underperform | | N/A | View details for Raymond James rating of Hagerty (NYSE:HGTY) on 12/26/2024 |
EVER EverQuote | $18.47 -0.3% | 12/26/2024 | Upgraded by | Raymond James | Analyst C. Peters | Outperform -> Strong-Buy | $35.00 -> $35.00 | N/A | View details for Raymond James rating of EverQuote (NASDAQ:EVER) on 12/26/2024 |
PGR Progressive | $243.79 -0.7% | 12/26/2024 | Upgraded by | Raymond James | Analyst C. Peters | Market Perform -> Outperform | $305.00 | N/A | View details for Raymond James rating of Progressive (NYSE:PGR) on 12/26/2024 |
PAY Payfare | C$3.90
| 12/24/2024 | Target Raised by | Raymond James | Analyst S. Boland | Market Perform | C$3.00 -> C$4.00 | N/A | View details for Raymond James rating of Payfare (TSE:PAY) on 12/24/2024 |
FSS Federal Signal | $96.88 -1.0% | 12/24/2024 | Reiterated by | Raymond James | Analyst T. Thein | Outperform | $110.00 | N/A | View details for Raymond James rating of Federal Signal (NYSE:FSS) on 12/24/2024 |
NOW ServiceNow | $1,072.02 +1.4% | 12/24/2024 | Initiated by | Raymond James | Analyst A. Tindle | Outperform | $1,200.00 | N/A | View details for Raymond James rating of ServiceNow (NYSE:NOW) on 12/24/2024 |
WY Weyerhaeuser | $30.24 +0.7% | 12/23/2024 | Upgraded by | Raymond James | Analyst B. Horne | Market Perform -> Outperform | $32.00 | N/A | View details for Raymond James rating of Weyerhaeuser (NYSE:WY) on 12/23/2024 |
PCH PotlatchDeltic | $42.32 +1.2% | 12/23/2024 | Upgraded by | Raymond James | Analyst B. Horne | Market Perform -> Outperform | $45.00 | N/A | View details for Raymond James rating of PotlatchDeltic (NASDAQ:PCH) on 12/23/2024 |
Free Stock Ticker Inside: This Indicator Caught Nvidia’s Rallies (Ad) I’m not one to make super bold statements…
But today, I’m making an exception.
Because I’m 100% convinced this is the best indicator I’ve used for trading Nvidia…
Don’t believe me? Just take a look at the last two rallies:
This powerful indicator caught both moves almost perfectly. Don’t miss out—this could be the next big move. |
PBH Prestige Consumer Healthcare | $78.58 +0.4% | 12/19/2024 | Upgraded by | Raymond James | Analyst J. Altobello | Moderate Buy | | N/A | View details for Raymond James rating of Prestige Consumer Healthcare (NYSE:PBH) on 12/19/2024 |
OSBC Old Second Bancorp | $18.20 -0.2% | 12/19/2024 | Upgraded by | Raymond James | Analyst D. Long | Moderate Buy -> Strong-Buy | | N/A | View details for Raymond James rating of Old Second Bancorp (NASDAQ:OSBC) on 12/19/2024 |
OCFC OceanFirst Financial | $18.76 +0.6% | 12/19/2024 | Upgraded by | Raymond James | Analyst D. Tamayo | Moderate Buy -> Strong-Buy | | N/A | View details for Raymond James rating of OceanFirst Financial (NASDAQ:OCFC) on 12/19/2024 |
OBK Origin Bancorp | $35.02 +0.8% | 12/19/2024 | Upgraded by | Raymond James | Analyst M. Rose | Moderate Buy -> Strong-Buy | | N/A | View details for Raymond James rating of Origin Bancorp (NASDAQ:OBK) on 12/19/2024 |
HWC Hancock Whitney | $59.10 +1.1% | 12/19/2024 | Upgraded by | Raymond James | Analyst M. Rose | Moderate Buy -> Strong-Buy | | N/A | View details for Raymond James rating of Hancock Whitney (NASDAQ:HWC) on 12/19/2024 |
STEP STEP Energy Services | C$4.57 +2.0% | 12/20/2024 | Target Lowered by | Raymond James | - | Outperform | C$6.25 -> C$6.00 | N/A | View details for Raymond James rating of STEP Energy Services (TSE:STEP) on 12/20/2024 |
ADEN ADENTRA | $35.67 +0.3% | 12/20/2024 | Target Set by | Raymond James | - | Strong-Buy | $60.00 | N/A | View details for Raymond James rating of ADENTRA (TSE:ADEN) on 12/20/2024 |
FDX FedEx | $275.11 -0.8% | 12/20/2024 | Target Raised by | Raymond James | - | Outperform -> Outperform | $305.00 -> $320.00 | N/A | View details for Raymond James rating of FedEx (NYSE:FDX) on 12/20/2024 |
TTC Toro | $83.45 +1.1% | 12/20/2024 | Target Lowered by | Raymond James | - | Outperform -> Outperform | $100.00 -> $95.00 | N/A | View details for Raymond James rating of Toro (NYSE:TTC) on 12/20/2024 |
AAOI Applied Optoelectronics | $31.03 +0.5% | 12/20/2024 | Target Raised by | Raymond James | Analyst S. Leopold | Outperform -> Outperform | $17.00 -> $39.00 | N/A | View details for Raymond James rating of Applied Optoelectronics (NASDAQ:AAOI) on 12/20/2024 |
PFLT PennantPark Floating Rate Capital | $11.18 +0.8% | 12/20/2024 | Initiated by | Raymond James | Analyst R. Dodd | Market Perform | | N/A | View details for Raymond James rating of PennantPark Floating Rate Capital (NASDAQ:PFLT) on 12/20/2024 |
CAC Camden National | $44.05 +0.4% | 12/20/2024 | Upgraded by | Raymond James | Analyst S. Moss | Market Perform -> Outperform | $50.00 | N/A | View details for Raymond James rating of Camden National (NASDAQ:CAC) on 12/20/2024 |
BRKL Brookline Bancorp | $12.00 +0.7% | 12/20/2024 | Upgraded by | Raymond James | Analyst S. Moss | Market Perform -> Strong-Buy | $16.00 | N/A | View details for Raymond James rating of Brookline Bancorp (NASDAQ:BRKL) on 12/20/2024 |
PBH Premium Brands | C$79.00 +0.4% | 12/18/2024 | Upgraded by | Raymond James | Analyst M. Glen | Moderate Buy | | N/A | View details for Raymond James rating of Premium Brands (TSE:PBH) on 12/18/2024 |
AC Air Canada | C$20.63 +0.9% | 12/17/2024 | Upgraded by | Raymond James | Analyst B. Cherniavsky | Moderate Buy | | N/A | View details for Raymond James rating of Air Canada (TSE:AC) on 12/17/2024 |
PBH Premium Brands | C$79.00 +0.4% | 12/19/2024 | Target Set by | Raymond James | - | Outperform | C$100.00 | N/A | View details for Raymond James rating of Premium Brands (TSE:PBH) on 12/19/2024 |
CWB Canadian Western Bank | C$58.31 +0.9% | 12/19/2024 | Target Raised by | Raymond James | Analyst S. Boland | Market Perform | C$54.00 -> C$59.00 | N/A | View details for Raymond James rating of Canadian Western Bank (TSE:CWB) on 12/19/2024 |
THFF First Financial | $46.44 +0.6% | 12/19/2024 | Upgraded by | Raymond James | Analyst D. Long | Market Perform -> Outperform | $54.00 | N/A | View details for Raymond James rating of First Financial (NASDAQ:THFF) on 12/19/2024 |
UCB United Community Banks | $32.58 +1.7% | 12/19/2024 | Upgraded by | Raymond James | Analyst M. Rose | Market Perform -> Outperform | $35.00 | N/A | View details for Raymond James rating of United Community Banks (NASDAQ:UCB) on 12/19/2024 |
USB U.S. Bancorp | $48.40 +0.8% | 12/19/2024 | Upgraded by | Raymond James | Analyst D. Long | Market Perform -> Outperform | $57.00 | N/A | View details for Raymond James rating of U.S. Bancorp (NYSE:USB) on 12/19/2024 |
FSBC Five Star Bancorp | $30.27 +0.6% | 12/19/2024 | Initiated by | Raymond James | Analyst D. Feaster | Outperform | $38.00 | N/A | View details for Raymond James rating of Five Star Bancorp (NASDAQ:FSBC) on 12/19/2024 |
HTH Hilltop | $28.84 +0.8% | 12/19/2024 | Downgraded by | Raymond James | Analyst M. Rose | Market Perform -> Underperform | | N/A | View details for Raymond James rating of Hilltop (NYSE:HTH) on 12/19/2024 |
CBSH Commerce Bancshares | $64.85 +1.7% | 12/19/2024 | Downgraded by | Raymond James | Analyst D. Long | Outperform -> Market Perform | | N/A | View details for Raymond James rating of Commerce Bancshares (NASDAQ:CBSH) on 12/19/2024 |
BFST Business First Bancshares | $25.58 +1.8% | 12/19/2024 | Upgraded by | Raymond James | Analyst M. Rose | Market Perform -> Outperform | $30.00 | N/A | View details for Raymond James rating of Business First Bancshares (NASDAQ:BFST) on 12/19/2024 |
FINW FinWise Bancorp | $16.41 -0.2% | 12/18/2024 | Initiated by | Raymond James | Analyst J. Yanchunis | Outperform | $21.00 | N/A | View details for Raymond James rating of FinWise Bancorp (NASDAQ:FINW) on 12/18/2024 |
