FM First Quantum Minerals | C$19.90 +4.7% | 1/20/2025 | Target Lowered by | JPMorgan Chase & Co. | - | | C$18.00 -> C$17.00 | N/A | View details for JPMorgan Chase & Co. rating of First Quantum Minerals (TSE:FM) on 1/20/2025 |
FANG Diamondback Energy | $180.18 +0.6% | 1/17/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Arun Jayaram | Overweight -> Overweight | $191.00 -> $195.00 | Low | View details for JPMorgan Chase & Co. rating of Diamondback Energy (NASDAQ:FANG) on 1/17/2025 |
GPI Group 1 Automotive | $447.84 +0.7% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $425.00 -> $420.00 | Low | View details for JPMorgan Chase & Co. rating of Group 1 Automotive (NYSE:GPI) on 1/17/2025 |
FUL H.B. Fuller | $62.14 -0.1% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Jeffrey Zekauskas | Underweight -> Underweight | $70.00 -> $60.00 | High | View details for JPMorgan Chase & Co. rating of H.B. Fuller (NYSE:FUL) on 1/17/2025 |
JBHT J.B. Hunt Transport Services | $172.45 -7.4% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Brian Ossenbeck | Overweight -> Overweight | $205.00 -> $200.00 | Low | View details for JPMorgan Chase & Co. rating of J.B. Hunt Transport Services (NASDAQ:JBHT) on 1/17/2025 |
LAD Lithia Motors | $351.33 -1.9% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $405.00 -> $400.00 | Low | View details for JPMorgan Chase & Co. rating of Lithia Motors (NYSE:LAD) on 1/17/2025 |
SAH Sonic Automotive | $68.39 +0.1% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Overweight -> Overweight | $75.00 -> $74.00 | Low | View details for JPMorgan Chase & Co. rating of Sonic Automotive (NYSE:SAH) on 1/17/2025 |
ICE Intercontinental Exchange | $149.07 -0.8% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Kenneth Worthington | Overweight -> Overweight | $190.00 -> $189.00 | Low | View details for JPMorgan Chase & Co. rating of Intercontinental Exchange (NYSE:ICE) on 1/17/2025 |
X United States Steel | $36.05 +0.7% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Bill Peterson | Overweight -> Overweight | $44.00 -> $40.00 | Low | View details for JPMorgan Chase & Co. rating of United States Steel (NYSE:X) on 1/17/2025 |
FHN First Horizon | $21.54 +1.1% | 1/17/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Anthony Elian | Neutral -> Neutral | $22.50 -> $23.50 | Low | View details for JPMorgan Chase & Co. rating of First Horizon (NYSE:FHN) on 1/17/2025 |
|
RCL Royal Caribbean Cruises | $241.79 +3.6% | 1/17/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Matthew Boss | Overweight -> Overweight | $253.00 -> $295.00 | Medium | View details for JPMorgan Chase & Co. rating of Royal Caribbean Cruises (NYSE:RCL) on 1/17/2025 |
SNV Synovus Financial | $54.60 +0.7% | 1/17/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Anthony Elian | Overweight -> Overweight | $60.50 -> $62.00 | Low | View details for JPMorgan Chase & Co. rating of Synovus Financial (NYSE:SNV) on 1/17/2025 |
ABG Asbury Automotive Group | $244.72 -0.3% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Rajat Gupta | Neutral -> Neutral | $260.00 -> $255.00 | Low | View details for JPMorgan Chase & Co. rating of Asbury Automotive Group (NYSE:ABG) on 1/17/2025 |
PLNT Planet Fitness | $104.47 -1.4% | 1/17/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Rahul Krotthapalli | Overweight -> Overweight | $90.00 -> $100.00 | Medium | View details for JPMorgan Chase & Co. rating of Planet Fitness (NYSE:PLNT) on 1/17/2025 |
STLD Steel Dynamics | $125.83 +0.7% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Bill Peterson | Neutral -> Neutral | $134.00 -> $132.00 | Low | View details for JPMorgan Chase & Co. rating of Steel Dynamics (NASDAQ:STLD) on 1/17/2025 |
NUE Nucor | $124.40 +0.8% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Bill Peterson | Overweight -> Overweight | $168.00 -> $152.00 | Low | View details for JPMorgan Chase & Co. rating of Nucor (NYSE:NUE) on 1/17/2025 |
LUCK Lucky Strike Entertainment | $10.00 -5.6% | 1/17/2025 | Reiterated by | JPMorgan Chase & Co. | Analyst Matthew Boss | Overweight -> Neutral | $15.00 -> $12.00 | High | View details for JPMorgan Chase & Co. rating of Lucky Strike Entertainment (NYSE:LUCK) on 1/17/2025 |
VIK Viking | $47.63 +5.5% | 1/17/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Matthew Boss | Overweight -> Overweight | $50.00 -> $58.00 | High | View details for JPMorgan Chase & Co. rating of Viking (NYSE:VIK) on 1/17/2025 |
MTN Vail Resorts | $177.38 -1.5% | 1/17/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Matthew Boss | Underweight -> Underweight | $176.00 -> $166.00 | Medium | View details for JPMorgan Chase & Co. rating of Vail Resorts (NYSE:MTN) on 1/17/2025 |
TIGO Millicom International Cellular | $27.01
| 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Marcelo Santos | Overweight -> Overweight | $36.00 -> $33.00 | Low | View details for JPMorgan Chase & Co. rating of Millicom International Cellular (NASDAQ:TIGO) on 1/16/2025 |
PARR Par Pacific | $18.12 +1.7% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst John Royall | Overweight -> Overweight | $27.00 -> $26.00 | Medium | View details for JPMorgan Chase & Co. rating of Par Pacific (NYSE:PARR) on 1/16/2025 |
REYN Reynolds Consumer Products | $27.09 +0.9% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Neutral -> Neutral | $30.00 -> $28.00 | Medium | View details for JPMorgan Chase & Co. rating of Reynolds Consumer Products (NASDAQ:REYN) on 1/16/2025 |
TECK Teck Resources | $43.19 +1.9% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Bill Peterson | Overweight -> Overweight | $55.00 -> $51.00 | Medium | View details for JPMorgan Chase & Co. rating of Teck Resources (NYSE:TECK) on 1/16/2025 |
TXT Textron | $79.19 +0.4% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Seth Seifman | Neutral -> Neutral | $90.00 -> $88.00 | Low | View details for JPMorgan Chase & Co. rating of Textron (NYSE:TXT) on 1/16/2025 |
PG Procter & Gamble | $161.35 +0.5% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Overweight -> Overweight | $186.00 -> $181.00 | Low | View details for JPMorgan Chase & Co. rating of Procter & Gamble (NYSE:PG) on 1/16/2025 |
LHX L3Harris Technologies | $218.22 -0.1% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Seth Seifman | Overweight -> Overweight | $270.00 -> $265.00 | Medium | View details for JPMorgan Chase & Co. rating of L3Harris Technologies (NYSE:LHX) on 1/16/2025 |
LMT Lockheed Martin | $490.60 +0.8% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Seth Seifman | Overweight -> Overweight | $546.00 -> $540.00 | Low | View details for JPMorgan Chase & Co. rating of Lockheed Martin (NYSE:LMT) on 1/16/2025 |
IE Ivanhoe Electric | $6.71 -2.6% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Bill Peterson | Overweight -> Overweight | $17.00 -> $16.00 | N/A | View details for JPMorgan Chase & Co. rating of Ivanhoe Electric (NYSEAMERICAN:IE) on 1/16/2025 |
KMB Kimberly-Clark | $127.33 +0.5% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Underweight -> Underweight | $140.00 -> $124.00 | Medium | View details for JPMorgan Chase & Co. rating of Kimberly-Clark (NYSE:KMB) on 1/16/2025 |
CENTA Central Garden & Pet | $30.69 -0.4% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrea Faria | Neutral -> Neutral | $32.00 -> $31.00 | Medium | View details for JPMorgan Chase & Co. rating of Central Garden & Pet (NASDAQ:CENTA) on 1/16/2025 |
CL Colgate-Palmolive | $88.79 +0.3% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Overweight -> Overweight | $109.00 -> $103.00 | Low | View details for JPMorgan Chase & Co. rating of Colgate-Palmolive (NYSE:CL) on 1/16/2025 |
ENR Energizer | $35.29 +0.0% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Neutral -> Neutral | $39.00 -> $38.00 | Medium | View details for JPMorgan Chase & Co. rating of Energizer (NYSE:ENR) on 1/16/2025 |
FIVE Five Below | $90.64 -2.4% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Matthew Boss | Underweight -> Underweight | $107.00 -> $102.00 | High | View details for JPMorgan Chase & Co. rating of Five Below (NASDAQ:FIVE) on 1/16/2025 |
BEN Franklin Resources | $19.56 +0.8% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Kenneth Worthington | Neutral -> Neutral | $21.00 -> $19.00 | Low | View details for JPMorgan Chase & Co. rating of Franklin Resources (NYSE:BEN) on 1/16/2025 |
FCX Freeport-McMoRan | $40.27 +0.6% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Bill Peterson | Neutral -> Neutral | $55.00 -> $48.00 | Low | View details for JPMorgan Chase & Co. rating of Freeport-McMoRan (NYSE:FCX) on 1/16/2025 |
HSY Hershey | $152.82 -0.8% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Ken Goldman | Neutral -> Neutral | $171.00 -> $151.00 | Low | View details for JPMorgan Chase & Co. rating of Hershey (NYSE:HSY) on 1/16/2025 |
AA Alcoa | $39.57 +1.7% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Bill Peterson | Neutral -> Neutral | $38.00 -> $40.00 | Medium | View details for JPMorgan Chase & Co. rating of Alcoa (NYSE:AA) on 1/16/2025 |
CHD Church & Dwight | $106.42 +0.1% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Underweight -> Underweight | $99.00 -> $107.00 | High | View details for JPMorgan Chase & Co. rating of Church & Dwight (NYSE:CHD) on 1/16/2025 |
CLX Clorox | $160.31 -0.1% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Neutral -> Neutral | $167.00 -> $171.00 | Medium | View details for JPMorgan Chase & Co. rating of Clorox (NYSE:CLX) on 1/16/2025 |
ELF e.l.f. Beauty | $127.17 -5.0% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Overweight -> Overweight | $154.00 -> $163.00 | High | View details for JPMorgan Chase & Co. rating of e.l.f. Beauty (NYSE:ELF) on 1/16/2025 |
Free Stock Ticker Inside: This Indicator Caught Nvidia’s Rallies (Ad) I’m not one to make super bold statements…
But today, I’m making an exception.
Because I’m 100% convinced this is the best indicator I’ve used for trading Nvidia…
Don’t believe me? Just take a look at the last two rallies:
This powerful indicator caught both moves almost perfectly. Don’t miss out—this could be the next big move. |
GS The Goldman Sachs Group | $626.84 +2.3% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Kian Abouhossein | Overweight -> Overweight | $550.00 -> $605.00 | Medium | View details for JPMorgan Chase & Co. rating of The Goldman Sachs Group (NYSE:GS) on 1/16/2025 |
LULU Lululemon Athletica | $373.70 +0.7% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Matthew Boss | Overweight -> Overweight | $428.00 -> $437.00 | Medium | View details for JPMorgan Chase & Co. rating of Lululemon Athletica (NASDAQ:LULU) on 1/16/2025 |
NWL Newell Brands | $10.12 -0.4% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Neutral -> Neutral | $9.00 -> $10.00 | Medium | View details for JPMorgan Chase & Co. rating of Newell Brands (NASDAQ:NWL) on 1/16/2025 |
SN SharkNinja | $109.61 +0.7% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Overweight -> Overweight | $120.00 -> $127.00 | Medium | View details for JPMorgan Chase & Co. rating of SharkNinja (NYSE:SN) on 1/16/2025 |
EL Estée Lauder Companies | $77.86 -0.3% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Andrea Teixeira | Neutral -> Neutral | $74.00 -> $79.00 | Medium | View details for JPMorgan Chase & Co. rating of Estée Lauder Companies (NYSE:EL) on 1/16/2025 |
VFC VF | $23.71 +0.2% | 1/16/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Matthew Boss | Neutral -> Neutral | $20.00 -> $23.00 | Low | View details for JPMorgan Chase & Co. rating of VF (NYSE:VFC) on 1/16/2025 |
AMX América Móvil | $13.67 -1.1% | 1/16/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Marcelo Santos | Underweight -> Underweight | $17.00 -> $15.00 | Low | View details for JPMorgan Chase & Co. rating of América Móvil (NYSE:AMX) on 1/16/2025 |
EXE Chesapeake Energy | $106.36 -1.3% | 1/16/2025 | Initiated by | JPMorgan Chase & Co. | Analyst Zach Parham | Overweight | $112.00 | High | View details for JPMorgan Chase & Co. rating of Chesapeake Energy (NASDAQ:EXE) on 1/16/2025 |
MKC McCormick & Company, Incorporated | $73.35 -0.4% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Ken Goldman | Underweight -> Underweight | $68.00 -> $66.00 | Low | View details for JPMorgan Chase & Co. rating of McCormick & Company, Incorporated (NYSE:MKC) on 1/15/2025 |
OTIS Otis Worldwide | $94.76 +1.7% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Neutral -> Neutral | $112.00 -> $108.00 | Low | View details for JPMorgan Chase & Co. rating of Otis Worldwide (NYSE:OTIS) on 1/15/2025 |
ROK Rockwell Automation | $287.06 +2.2% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Underweight -> Underweight | $245.00 -> $240.00 | Medium | View details for JPMorgan Chase & Co. rating of Rockwell Automation (NYSE:ROK) on 1/15/2025 |
TT Trane Technologies | $389.48 +0.2% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Neutral -> Neutral | $390.00 -> $387.00 | Low | View details for JPMorgan Chase & Co. rating of Trane Technologies (NYSE:TT) on 1/15/2025 |
CARR Carrier Global | $69.74
| 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Neutral -> Neutral | $83.00 -> $77.00 | Medium | View details for JPMorgan Chase & Co. rating of Carrier Global (NYSE:CARR) on 1/15/2025 |
DOV Dover | $195.00 +0.3% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Overweight -> Overweight | $212.00 -> $208.00 | Low | View details for JPMorgan Chase & Co. rating of Dover (NYSE:DOV) on 1/15/2025 |
DD DuPont de Nemours | $77.50 +1.1% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Overweight -> Overweight | $104.00 -> $101.00 | Low | View details for JPMorgan Chase & Co. rating of DuPont de Nemours (NYSE:DD) on 1/15/2025 |
ETN Eaton | $346.54 +0.4% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Overweight -> Overweight | $350.00 -> $348.00 | High | View details for JPMorgan Chase & Co. rating of Eaton (NYSE:ETN) on 1/15/2025 |
EMR Emerson Electric | $124.65 +1.1% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Neutral -> Neutral | $137.00 -> $135.00 | Medium | View details for JPMorgan Chase & Co. rating of Emerson Electric (NYSE:EMR) on 1/15/2025 |
FTV Fortive | $79.00 +0.4% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Overweight -> Overweight | $92.00 -> $90.00 | Low | View details for JPMorgan Chase & Co. rating of Fortive (NYSE:FTV) on 1/15/2025 |
HON Honeywell International | $222.58 0.0% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Neutral -> Neutral | $233.00 -> $231.00 | Low | View details for JPMorgan Chase & Co. rating of Honeywell International (NASDAQ:HON) on 1/15/2025 |
JCI Johnson Controls International | $81.34 +1.1% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Overweight -> Overweight | $88.00 -> $87.00 | High | View details for JPMorgan Chase & Co. rating of Johnson Controls International (NYSE:JCI) on 1/15/2025 |
KRG Kite Realty Group Trust | $23.34 +0.4% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Michael Mueller | Neutral -> Neutral | $30.00 -> $27.00 | Low | View details for JPMorgan Chase & Co. rating of Kite Realty Group Trust (NYSE:KRG) on 1/15/2025 |
GFI Gold Fields | $15.30 +1.4% | 1/15/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Allan Cooke | Neutral -> Neutral | $17.10 -> $18.80 | Medium | View details for JPMorgan Chase & Co. rating of Gold Fields (NYSE:GFI) on 1/15/2025 |
KNTK Kinetik | $65.29 +1.1% | 1/15/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Jeremy Tonet | Overweight -> Overweight | $63.00 -> $65.00 | Low | View details for JPMorgan Chase & Co. rating of Kinetik (NASDAQ:KNTK) on 1/15/2025 |
MMM 3M | $141.02 +1.3% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Overweight -> Overweight | $165.00 -> $162.00 | Low | View details for JPMorgan Chase & Co. rating of 3M (NYSE:MMM) on 1/15/2025 |
AIN Albany International | $81.36 +0.1% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Stephen Tusa | Neutral -> Neutral | $75.00 -> $74.00 | Medium | View details for JPMorgan Chase & Co. rating of Albany International (NYSE:AIN) on 1/15/2025 |
AGCO AGCO | $101.89 +1.9% | 1/15/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Ann Duignan | Overweight -> Overweight | $102.00 -> $111.00 | Low | View details for JPMorgan Chase & Co. rating of AGCO (NYSE:AGCO) on 1/15/2025 |
DE Deere & Company | $456.57 +4.0% | 1/15/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Tami Zakaria | Neutral -> Neutral | $450.00 -> $470.00 | Medium | View details for JPMorgan Chase & Co. rating of Deere & Company (NYSE:DE) on 1/15/2025 |
KBH KB Home | $67.99 -0.4% | 1/15/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Michael Rehaut | Neutral -> Neutral | $82.00 -> $74.50 | Low | View details for JPMorgan Chase & Co. rating of KB Home (NYSE:KBH) on 1/15/2025 |
SHEL Shell | GBX 2,722.50 -0.1% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | - | Overweight | GBX 3,200 -> GBX 3,300 | N/A | View details for JPMorgan Chase & Co. rating of Shell (LON:SHEL) on 1/14/2025 |
BP BP | GBX 434.30 +1.3% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | - | Underweight | GBX 425 -> GBX 440 | N/A | View details for JPMorgan Chase & Co. rating of BP (LON:BP) on 1/14/2025 |
PSON Pearson | GBX 1,270.50 -1.4% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | - | Overweight | GBX 1,400 -> GBX 1,450 | N/A | View details for JPMorgan Chase & Co. rating of Pearson (LON:PSON) on 1/14/2025 |
RTO Rentokil Initial | GBX 386.30
| 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | - | Neutral | GBX 440 -> GBX 430 | N/A | View details for JPMorgan Chase & Co. rating of Rentokil Initial (LON:RTO) on 1/14/2025 |
SN Smith & Nephew | GBX 1,025.50 +0.4% | 1/14/2025 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 1,180 | N/A | View details for JPMorgan Chase & Co. rating of Smith & Nephew (LON:SN) on 1/14/2025 |
DPLM Diploma | GBX 4,432 +0.6% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | - | Neutral | GBX 4,370 -> GBX 4,420 | N/A | View details for JPMorgan Chase & Co. rating of Diploma (LON:DPLM) on 1/14/2025 |
TRN Trainline | GBX 376.60 -7.1% | 1/14/2025 | Reiterated by | JPMorgan Chase & Co. | - | Overweight | GBX 500 | N/A | View details for JPMorgan Chase & Co. rating of Trainline (LON:TRN) on 1/14/2025 |
TEX Terex | $47.17 -0.6% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Tami Zakaria | Neutral -> Neutral | $59.00 -> $52.00 | High | View details for JPMorgan Chase & Co. rating of Terex (NYSE:TEX) on 1/14/2025 |
SLM SLM | $27.98 -0.5% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Richard Shane | Neutral -> Neutral | $27.00 -> $29.00 | Medium | View details for JPMorgan Chase & Co. rating of SLM (NASDAQ:SLM) on 1/14/2025 |
WBD Warner Bros. Discovery | $9.52 +0.5% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst David Karnovsky | Neutral -> Neutral | $9.00 -> $10.00 | Low | View details for JPMorgan Chase & Co. rating of Warner Bros. Discovery (NASDAQ:WBD) on 1/14/2025 |
ALLY Ally Financial | $36.96 -1.1% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Overweight -> Overweight | $42.00 -> $40.00 | Low | View details for JPMorgan Chase & Co. rating of Ally Financial (NYSE:ALLY) on 1/14/2025 |
DFS Discover Financial Services | $187.17 +1.2% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Neutral -> Neutral | $150.00 -> $146.00 | Low | View details for JPMorgan Chase & Co. rating of Discover Financial Services (NYSE:DFS) on 1/14/2025 |
ACT Enact | $32.53 +0.0% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Neutral -> Neutral | $36.00 -> $35.00 | N/A | View details for JPMorgan Chase & Co. rating of Enact (NASDAQ:ACT) on 1/14/2025 |
GHLD Guild | $12.86 +0.5% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Underweight -> Underweight | $13.00 -> $11.50 | Low | View details for JPMorgan Chase & Co. rating of Guild (NYSE:GHLD) on 1/14/2025 |
LGIH LGI Homes | $92.47 -1.1% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Michael Rehaut | Underweight -> Underweight | $82.00 -> $80.00 | High | View details for JPMorgan Chase & Co. rating of LGI Homes (NASDAQ:LGIH) on 1/14/2025 |
NAVI Navient | $13.92 +0.7% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Neutral -> Neutral | $15.00 -> $13.50 | Medium | View details for JPMorgan Chase & Co. rating of Navient (NASDAQ:NAVI) on 1/14/2025 |
OMF OneMain | $54.73 0.0% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Overweight -> Overweight | $59.00 -> $58.00 | Medium | View details for JPMorgan Chase & Co. rating of OneMain (NYSE:OMF) on 1/14/2025 |
OSK Oshkosh | $95.55 +1.1% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Tami Zakaria | Neutral -> Neutral | $125.00 -> $115.00 | Low | View details for JPMorgan Chase & Co. rating of Oshkosh (NYSE:OSK) on 1/14/2025 |
PLYM Plymouth Industrial REIT | $16.65 -3.4% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Michael Mueller | Underweight -> Underweight | $20.00 -> $19.00 | Medium | View details for JPMorgan Chase & Co. rating of Plymouth Industrial REIT (NYSE:PLYM) on 1/14/2025 |
RKT Rocket Companies | $11.86 +1.0% | 1/14/2025 | Target Lowered by | JPMorgan Chase & Co. | Analyst Richard Shane | Underweight -> Underweight | $14.00 -> $10.50 | High | View details for JPMorgan Chase & Co. rating of Rocket Companies (NYSE:RKT) on 1/14/2025 |
AXP American Express | $312.75 +0.4% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Richard Shane | Neutral -> Neutral | $301.00 -> $307.00 | Medium | View details for JPMorgan Chase & Co. rating of American Express (NYSE:AXP) on 1/14/2025 |
BLK BlackRock | $1,004.23 +0.9% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Kenneth Worthington | Neutral -> Neutral | $914.00 -> $971.00 | Low | View details for JPMorgan Chase & Co. rating of BlackRock (NYSE:BLK) on 1/14/2025 |
Free Stock Ticker Inside: This Indicator Caught Nvidia’s Rallies (Ad) I’m not one to make super bold statements…
But today, I’m making an exception.
Because I’m 100% convinced this is the best indicator I’ve used for trading Nvidia…
Don’t believe me? Just take a look at the last two rallies:
This powerful indicator caught both moves almost perfectly. Don’t miss out—this could be the next big move. |
FOXA FOX | $48.00 -0.7% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst David Karnovsky | Neutral -> Neutral | $42.00 -> $49.00 | Medium | View details for JPMorgan Chase & Co. rating of FOX (NASDAQ:FOXA) on 1/14/2025 |
GEV GE Vernova | $401.84 +2.8% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Mark Strouse | Overweight -> Overweight | $367.00 -> $374.00 | Medium | View details for JPMorgan Chase & Co. rating of GE Vernova (NYSE:GEV) on 1/14/2025 |
AR Antero Resources | $40.50 -0.2% | 1/14/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Arun Jayaram | Overweight -> Overweight | $36.00 -> $38.00 | Low | View details for JPMorgan Chase & Co. rating of Antero Resources (NYSE:AR) on 1/14/2025 |
COMM CommScope | $5.36 -0.7% | 1/14/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Samik Chatterjee | Underweight -> Neutral | $5.00 | High | View details for JPMorgan Chase & Co. rating of CommScope (NASDAQ:COMM) on 1/14/2025 |
IGMS IGM Biosciences | $1.77 -3.3% | 1/13/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Eric Joseph | Underweight -> Neutral | | High | View details for JPMorgan Chase & Co. rating of IGM Biosciences (NASDAQ:IGMS) on 1/13/2025 |
MS Morgan Stanley | $137.78 +1.5% | 1/13/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Kian Abouhossein | Neutral -> Neutral | $104.00 -> $108.00 | Low | View details for JPMorgan Chase & Co. rating of Morgan Stanley (NYSE:MS) on 1/13/2025 |
PCAR PACCAR | $110.33 +0.8% | 1/13/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Tami Zakaria | Overweight -> Overweight | $122.00 -> $125.00 | Low | View details for JPMorgan Chase & Co. rating of PACCAR (NASDAQ:PCAR) on 1/13/2025 |
SNX TD SYNNEX | $136.98 -0.1% | 1/13/2025 | Target Raised by | JPMorgan Chase & Co. | Analyst Joseph Cardoso | Neutral -> Neutral | $135.00 -> $150.00 | Low | View details for JPMorgan Chase & Co. rating of TD SYNNEX (NYSE:SNX) on 1/13/2025 |
LZ LegalZoom.com | $8.20 +0.4% | 1/13/2025 | Upgraded by | JPMorgan Chase & Co. | Analyst Ella Smith | Underweight -> Overweight | $8.00 -> $9.00 | High | View details for JPMorgan Chase & Co. rating of LegalZoom.com (NASDAQ:LZ) on 1/13/2025 |
