AGCO AGCO | $101.89 +1.9% | Sale $50,001 - $100,000 | 1/15/2025 | 12/31/2024 | +9.0%
|
DXCM DexCom | $84.38 -0.5% | Sale $50,001 - $100,000 | 1/15/2025 | 12/31/2024 | +8.5%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Sale $100,001 - $250,000 | 1/15/2025 | 12/31/2024 | +1.7%
|
EL Estée Lauder Companies | $77.86 -0.3% | Sale $15,001 - $50,000 | 1/15/2025 | 12/31/2024 | +3.8%
|
DVN Devon Energy | $37.98 -1.2% | Sale $250,001 - $500,000 | 1/15/2025 | 12/31/2024 | +16.0%
|
INTC Intel | $21.49 +9.3% | Sale $50,001 - $100,000 | 1/15/2025 | 12/31/2024 | +7.2%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 1/15/2025 | 12/12/2024 | -1.2%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 1/15/2025 | 12/10/2024 | -0.3%
|
MCD McDonald's | $280.90 +0.4% | Purchase $100,001 - $250,000 | 11/15/2024 | 10/29/2024 | -4.8%
|
CB Chubb | $269.38 -1.5% | Purchase $1,001 - $15,000 | 8/10/2024 | 7/8/2024 | +6.5%
|
LMT Lockheed Martin | $490.60 +0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/28/2024 | +5.0%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/28/2024 | -19.9%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/25/2024 | +5.2%
|
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/24/2024 | +37.4%
|
LIN Linde | $436.00 +0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/21/2024 | -1.5%
|
AGCO AGCO | $101.89 +1.9% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/20/2024 | +0.9%
|
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/17/2024 | -2.1%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/13/2024 | +17.8%
|
RTX RTX | $121.30 +0.7% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/13/2024 | +15.5%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | -0.6%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | +14.6%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/10/2024 | +12.5%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 7/15/2024 | 6/4/2024 | -0.5%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/21/2024 | -3.3%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/17/2024 | +16.0%
|
MMC Marsh & McLennan Companies | $215.23 -0.5% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/15/2024 | +4.3%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 6/7/2024 | 5/15/2024 | +33.7%
|
PXD Pioneer Natural Resources | $269.62
| Exchange $100,001 - $250,000 | 6/7/2024 | 5/3/2024 | |
XOM Exxon Mobil | $112.37 +0.9% | Exchange $100,001 - $250,000 | 6/7/2024 | 5/3/2024 | -3.2%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 5/12/2024 | 4/30/2024 | +35.3%
|
LMT Lockheed Martin | $490.60 +0.8% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/29/2024 | +7.9%
|
LIN Linde | $436.00 +0.8% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/28/2024 | -6.1%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/28/2024 | -24.3%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $15,001 - $50,000 | 4/12/2024 | 3/28/2024 | -24.3%
|
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/25/2024 | +55.0%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 4/12/2024 | 3/22/2024 | +5.5%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/21/2024 | +3.6%
|
RTX RTX | $121.30 +0.7% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/21/2024 | +28.7%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/19/2024 | +3.4%
|
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/15/2024 | +17.9%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | +0.8%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | +13.7%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/11/2024 | +3.1%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 4/12/2024 | 3/5/2024 | -8.1%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/20/2024 | -3.0%
|
MMC Marsh & McLennan Companies | $215.23 -0.5% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/15/2024 | +7.1%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/14/2024 | +57.8%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 3/12/2024 | 2/13/2024 | +22.7%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 2/11/2024 | 1/31/2024 | +48.8%
|
COST Costco Wholesale | $943.19 +2.5% | Purchase $1,001 - $15,000 | 2/11/2024 | 1/12/2024 | +38.0%
|
VUZI Vuzix | $3.06 -1.9% | Sale $1,001 - $15,000 | 2/11/2024 | 1/2/2024 | +42.3%
|
EXAS Exact Sciences | $51.74 +2.6% | Sale $1,001 - $15,000 | 2/11/2024 | 1/2/2024 | -29.9%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $15,001 - $50,000 | 1/13/2024 | 12/29/2023 | -16.2%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/29/2023 | -16.2%
|
LMT Lockheed Martin | $490.60 +0.8% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/29/2023 | +8.2%
|
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/26/2023 | +68.6%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 1/13/2024 | 12/22/2023 | +17.9%
|
LIN Linde | $436.00 +0.8% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/18/2023 | +6.6%
|
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/15/2023 | +15.3%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/14/2023 | +16.4%
|
RTX RTX | $121.30 +0.7% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/14/2023 | +48.2%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/12/2023 | -6.5%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +12.8%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +38.9%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/11/2023 | +2.6%
|
CCLD CareCloud | $2.79 +5.3% | Sale $1,001 - $15,000 | 1/13/2024 | 12/8/2023 | +170.9%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 1/13/2024 | 12/5/2023 | -7.3%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/15/2023 | +8.2%
|
MMC Marsh & McLennan Companies | $215.23 -0.5% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/15/2023 | +10.1%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/14/2023 | +66.0%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/14/2023 | +28.3%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 11/17/2023 | 10/31/2023 | +86.6%
|
VOD Vodafone Group Public | $8.48
| Sale $1,001 - $15,000 | 11/17/2023 | 10/11/2023 | -12.4%
|
CMP Compass Minerals International | $14.23 +2.4% | Sale $1,001 - $15,000 | 11/17/2023 | 10/11/2023 | -48.4%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/29/2023 | -20.4%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $15,001 - $50,000 | 10/13/2023 | 9/29/2023 | -20.4%
|
MMP Magellan Midstream Partners | $69.00
| Exchange $50,001 - $100,000 | 10/13/2023 | 9/26/2023 | |
MMP Magellan Midstream Partners | $69.00
| Exchange $500,001 - $1,000,000 | 10/13/2023 | 9/26/2023 | |
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 10/13/2023 | 9/25/2023 | |
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/25/2023 | +74.4%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 10/13/2023 | 9/21/2023 | +20.9%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/19/2023 | +6.1%
|
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/15/2023 | +3.2%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/14/2023 | +24.2%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | -1.5%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | -2.3%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/11/2023 | +24.6%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/7/2023 | -8.1%
|
RTX RTX | $121.30 +0.7% | Purchase $1,001 - $15,000 | 10/13/2023 | 9/7/2023 | +43.8%
|
MMC Marsh & McLennan Companies | $215.23 -0.5% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +13.3%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +14.4%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/15/2023 | +14.6%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 9/7/2023 | 8/14/2023 | +4.8%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 9/7/2023 | 8/14/2023 | +65.4%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 8/16/2023 | 7/31/2023 | +64.3%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/30/2023 | -21.4%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $15,001 - $50,000 | 7/12/2023 | 6/30/2023 | -21.4%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/27/2023 | +5.7%
|
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/26/2023 | +90.6%
|
LMT Lockheed Martin | $490.60 +0.8% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/23/2023 | +6.8%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 7/12/2023 | 6/21/2023 | +32.6%
|
ARGO Argo Group International | $29.99
| Purchase $1,001 - $15,000 | 7/12/2023 | 6/20/2023 | +1.5%
|
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | -4.7%
|
RTX RTX | $121.30 +0.7% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +23.8%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +35.5%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/15/2023 | +35.5%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/12/2023 | -7.3%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/9/2023 | +4.6%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/9/2023 | +48.1%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 7/12/2023 | 6/6/2023 | -7.1%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/17/2023 | +23.8%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/16/2023 | +17.8%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 6/13/2023 | 5/15/2023 | +10.2%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 6/13/2023 | 5/15/2023 | +88.2%
|
ABB ABB.L | | Purchase $1,001 - $15,000 | 6/13/2023 | 5/11/2023 | |
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 5/11/2023 | 4/28/2023 | +87.7%
|
AHCO AdaptHealth | $10.52 +1.3% | Sale $1,001 - $15,000 | 5/11/2023 | 4/6/2023 | -13.4%
|
AHCO AdaptHealth | $10.52 +1.3% | Sale $1,001 - $15,000 | 5/11/2023 | 4/6/2023 | -13.4%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $15,001 - $50,000 | 4/10/2023 | 3/31/2023 | -25.0%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/31/2023 | -25.0%
|
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/27/2023 | +104.7%
|
LMT Lockheed Martin | $490.60 +0.8% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/24/2023 | +3.4%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +44.2%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +44.2%
|
RTX RTX | $121.30 +0.7% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/23/2023 | +26.3%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/21/2023 | +6.2%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 4/10/2023 | 3/17/2023 | +48.1%
|
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/15/2023 | -6.2%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/10/2023 | +51.7%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/10/2023 | -0.7%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/7/2023 | -4.6%
|
INTC Intel | $21.49 +9.3% | Purchase $1,001 - $15,000 | 4/10/2023 | 3/1/2023 | -15.2%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/15/2023 | +22.5%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +9.1%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +56.3%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 3/15/2023 | 2/14/2023 | +28.6%
|
PXD Pioneer Natural Resources | $269.62
| Sale $1,000,001 - $5,000,000 | 3/15/2023 | 2/1/2023 | +20.4%
|
DHR Danaher | $238.41 -1.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -9.8%
|
ECL Ecolab | $237.63 -0.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +53.5%
|
ACN Accenture | $352.33 +0.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +26.3%
|
ADBE Adobe | $429.99 +0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +16.1%
|
AMZN Amazon.com | $225.94 +2.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +119.1%
|
AMT American Tower | $190.51 +0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -14.7%
|
BLK BlackRock | $1,004.23 +0.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +32.3%
|
KO Coca-Cola | $62.76 +0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +2.3%
|
CMCSA Comcast | $36.58 +0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -7.0%
|
COST Costco Wholesale | $943.19 +2.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +84.5%
|
DG Dollar General | $68.44 -1.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -70.7%
|
EXAS Exact Sciences | $51.74 +2.6% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -23.4%
|
HD Home Depot | $409.42 +0.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +26.3%
|
HON Honeywell International | $222.58 0.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +6.8%
|
CB Chubb | $269.38 -1.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +18.4%
|
ICLR ICON Public | $198.11 -2.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -14.1%
|
INTC Intel | $21.49 +9.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -24.0%
|
ICE Intercontinental Exchange | $149.07 -0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +38.6%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -10.0%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +85.4%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +85.4%
|
LMT Lockheed Martin | $490.60 +0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +5.9%
|
LOW Lowe's Companies | $261.39 +1.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +25.5%
|
MDT Medtronic | $88.23 +1.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +5.4%
|
MSFT Microsoft | $429.03 +1.0% | Sale $15,001 - $50,000 | 2/14/2023 | 1/31/2023 | +73.1%
|
MDLZ Mondelez International | $57.86 -0.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -11.6%
|
NEE NextEra Energy | $70.83 -0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -5.1%
|
NVS Novartis | $97.51 -0.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +7.6%
|
ORLY O'Reilly Automotive | $1,216.79 +1.0% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +53.6%
|
PH Parker-Hannifin | $670.75 +1.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +105.8%
|
PSX Phillips 66 | $120.64 +0.8% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +20.3%
|
PG Procter & Gamble | $161.35 +0.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +13.3%
|
RTX RTX | $121.30 +0.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +21.5%
|
RSG Republic Services | $213.85 +0.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +71.3%
|
ROK Rockwell Automation | $287.06 +2.2% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +1.8%
|
CRM Salesforce | $324.77 +1.5% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +93.4%
|
TXN Texas Instruments | $192.42 +2.7% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +8.6%
|
TMO Thermo Fisher Scientific | $559.72 -0.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -1.9%
|
TJX TJX Companies | $121.89 +0.4% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +48.9%
|
V Visa | $319.97 +0.9% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | +39.0%
|
BA Boeing | $171.14 +1.3% | Sale $1,001 - $15,000 | 2/14/2023 | 1/31/2023 | -19.7%
|
MSFT Microsoft | $429.03 +1.0% | Sale $1,000,001 - $5,000,000 | 2/14/2023 | 1/4/2023 | +87.3%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/30/2022 | -38.3%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $15,001 - $50,000 | 1/13/2023 | 12/30/2022 | -38.3%
|
LMT Lockheed Martin | $490.60 +0.8% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/30/2022 | +0.8%
|
WMB Williams Companies | $59.22 +0.1% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/26/2022 | +77.7%
|
ECL Ecolab | $237.63 -0.6% | Sale $15,001 - $50,000 | 1/13/2023 | 12/19/2022 | +68.3%
|
HLT Hilton Worldwide | $246.69 +0.0% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +89.9%
|
ARCB ArcBest | $100.19 -1.7% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +37.3%
|
CCLD CareCloud | $2.79 +5.3% | Sale $1,001 - $15,000 | 1/13/2023 | 12/19/2022 | |
MASI Masimo | $172.29 +1.4% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +24.2%
|
WYNN Wynn Resorts | $84.67 +2.6% | Sale $15,001 - $50,000 | 1/13/2023 | 12/19/2022 | +3.8%
|
ADBE Adobe | $429.99 +0.7% | Sale $250,001 - $500,000 | 1/13/2023 | 12/19/2022 | +30.8%
|
EXAS Exact Sciences | $51.74 +2.6% | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | +3.5%
|
BLL Ball | | Sale $50,001 - $100,000 | 1/13/2023 | 12/19/2022 | |
NEE NextEra Energy | $70.83 -0.8% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | -17.5%
|
HD Home Depot | $409.42 +0.0% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | +25.0%
|
PXD Pioneer Natural Resources | $269.62
| Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | +20.0%
|
RTN Return Energy | C$0.04 +40.0% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/15/2022 | |
PXD Pioneer Natural Resources | $269.62
| Purchase $15,001 - $50,000 | 1/13/2023 | 12/15/2022 | +20.0%
|
UNH UnitedHealth Group | $510.03 -0.1% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/13/2022 | -5.2%
|
ROK Rockwell Automation | $287.06 +2.2% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/12/2022 | +8.5%
|
EMR Emerson Electric | $124.65 +1.1% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/9/2022 | +32.3%
|
XOM Exxon Mobil | $112.37 +0.9% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/9/2022 | +8.5%
|
MSFT Microsoft | $429.03 +1.0% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/8/2022 | +73.4%
|
JNJ Johnson & Johnson | $147.03 -0.5% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/6/2022 | -16.5%
|
INTC Intel | $21.49 +9.3% | Purchase $1,001 - $15,000 | 1/13/2023 | 12/1/2022 | -28.0%
|
SHW Sherwin-Williams | $353.97 -0.1% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +47.9%
|
AMP Ameriprise Financial | $551.61 +0.9% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +69.4%
|
VFC VF | $23.71 +0.2% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | -26.7%
|
CR Crane | $155.98 +0.3% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +49.9%
|
MMC Marsh & McLennan Companies | $215.23 -0.5% | Sale $1,001 - $15,000 | 12/8/2022 | 11/21/2022 | +26.7%
|
ACN Accenture | $352.33 +0.5% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/15/2022 | +20.4%
|
TXN Texas Instruments | $192.42 +2.7% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/15/2022 | +8.4%
|
MMP Magellan Midstream Partners | $69.00
| Purchase $1,001 - $15,000 | 12/8/2022 | 11/14/2022 | +29.8%
|
OKE ONEOK | $109.08 +0.4% | Purchase $1,001 - $15,000 | 12/8/2022 | 11/14/2022 | +69.4%
|
JPM JPMorgan Chase & Co. | $259.46 +2.0% | Purchase $1,001 - $15,000 | 11/9/2022 | 10/31/2022 | +106.1%
|
JEPI JPMorgan Equity Premium Income ETF | $58.50 +0.4% | Purchase $1,001 - $15,000 | 11/9/2022 | 10/6/2022 | +12.0%
|
DVN Devon Energy | $37.98 -1.2% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/30/2022 | -36.8%
|
DGRO iShares Core Dividend Growth ETF | $62.59 +0.5% | Purchase $1,001 - $15,000 | 10/10/2022 | 9/30/2022 | +40.7%
|
